| Flights departing from: | ![]() | 37° F |
|---|---|---|
| Tucson, AZ | Cloudy | |
| (TUS-Tucson International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Alaska | 641 | 04:47 PM | Arrived |
| Dallas, TX | American | 1330 | 08:49 AM | Arrived |
| Chicago, IL | American | 1864 | 07:52 AM | Arrived |
| Dallas, TX | American | 1314 | 10:14 AM | Arrived |
| Dallas, TX | American | 884 | 11:35 AM | Arrived |
| Dallas, TX | American | 1016 | 01:26 PM | Arrived |
| Chicago, IL | American | 1634 | 01:21 PM | Arrived |
| Dallas, TX | American | 1418 | 02:59 PM | Arrived |
| Dallas, TX | American | 1540 | 06:31 PM | Arrived |
| Los Angeles, CA | American Eagle | 3092 | 10:39 AM | Arrived |
| Los Angeles, CA | American Eagle | 3098 | 05:30 PM | Arrived |
| Los Angeles, CA | American Eagle | 3071 | 06:28 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3092 | 10:38 AM | Scheduled |
| Phoenix, AZ | Ameriflight | 1080 | 07:27 PM | Landed |
| Phoenix, AZ | Ameriflight | 2120 | 07:28 PM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4226 | 02:14 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6017 | 01:44 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4226 | 01:57 PM | Scheduled |
| Las Vegas, NV | Corporate Wings | 314 | 06:38 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 319 | 07:41 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1240 | 02:30 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1067 | 02:52 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 319 | 07:39 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1067 | 02:30 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1240 | 02:23 PM | Scheduled |
| San Diego, CA | Executive Jet Aviation | 706 | 09:48 AM | Arrived |
| Phoenix, AZ | Executive Jet Aviation | 323 | 02:14 PM | Arrived |
| Memphis, TN | Federal Express | 423 | 08:15 AM | Arrived |
| Memphis, TN | Federal Express | 1344 | 08:05 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2638 | 12:56 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2703 | 04:19 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2629 | 06:04 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2783 | 09:29 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2833 | 07:04 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2846 | 08:07 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2775 | 09:10 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2796 | 01:05 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2703 | 04:14 PM | Scheduled |
| Houston, TX | Sky West | 5166 | 08:36 AM | Arrived |
| Denver, CO | Sky West | 5350 | 09:09 AM | Arrived |
| Phoenix, AZ | Sky West | 2972 | 11:46 AM | Arrived |
| Los Angeles, CA | Sky West | 5555 | 11:16 AM | Arrived |
| Houston, TX | Sky West | 5197 | 11:30 AM | Arrived |
| Salt Lake City, UT | Sky West | 192P | 12:30 PM | Arrived |
| Phoenix, AZ | Sky West | 2976 | 02:50 PM | Arrived |
| Denver, CO | Sky West | 5364 | 01:48 PM | Arrived |
| Los Angeles, CA | Sky West | 396J | 05:16 PM | Arrived |
| Salt Lake City, UT | Sky West | 4514 | 05:33 PM | Arrived |
| Phoenix, AZ | Sky West | 2911 | 07:24 PM | Arrived |
| Roswell, NM | Sky West | 1355 | 08:52 PM | Landed |
| Houston, TX | Sky West | 5206 | 06:09 AM | Scheduled |
| Los Angeles, CA | Sky West | 6438 | 07:11 AM | Scheduled |
| Denver, CO | Sky West | 5450 | 07:07 AM | Scheduled |
| San Francisco, CA | Sky West | 6369 | 06:47 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4539 | 08:26 AM | Scheduled |
| Houston, TX | Sky West | 5166 | 08:29 AM | Scheduled |
| Denver, CO | Sky West | 5350 | 09:07 AM | Scheduled |
| Phoenix, AZ | Sky West | 2972 | 11:52 AM | Scheduled |
| Los Angeles, CA | Sky West | 5555 | 11:17 AM | Scheduled |
| Houston, TX | Sky West | 5197 | 11:32 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4769 | 12:37 PM | Scheduled |
| Phoenix, AZ | Sky West | 2976 | 02:34 PM | Scheduled |
| Los Angeles, CA | Sky West | 342J | 02:10 PM | Scheduled |
| Denver, CO | Sky West | 565F | 04:15 PM | Scheduled |
| San Diego, CA | Southwest | 687 | 09:56 AM | Arrived |
| Las Vegas, NV | Southwest | 167 | 11:09 AM | Arrived |
| Los Angeles, CA | Southwest | 1411 | 10:55 AM | Arrived |
| San Diego, CA | Southwest | 195 | 12:40 PM | Arrived |
| Las Vegas, NV | Southwest | 1514 | 01:20 PM | Arrived |
| Los Angeles, CA | Southwest | 394 | 01:16 PM | Arrived |
| Chicago, IL | Southwest | 518 | 11:44 AM | Arrived |
| Albuquerque, NM | Southwest | 55 | 03:35 PM | Arrived |
| Chicago, IL | Southwest | 128 | 04:03 PM | Arrived |
| Denver, CO | Southwest | 460 | 05:06 PM | Arrived |
| Los Angeles, CA | Southwest | 2746 | 06:25 PM | Arrived |
| Las Vegas, NV | Southwest | 490 | 07:51 PM | Arrived |
| San Diego, CA | Southwest | 1930 | 09:18 PM | Arrived |
| Las Vegas, NV | Southwest | 2067 | 09:53 PM | Arrived |
| Los Angeles, CA | Southwest | 3117 | 11:02 PM | Arrived |
| Albuquerque, NM | Southwest | 532 | 07:06 AM | Scheduled |
| Las Vegas, NV | Southwest | 1016 | 07:22 AM | Scheduled |
| Los Angeles, CA | Southwest | 1639 | 08:00 AM | Scheduled |
| Denver, CO | Southwest | 1609 | 07:44 AM | Scheduled |
| San Diego, CA | Southwest | 687 | 10:05 AM | Scheduled |
| Los Angeles, CA | Southwest | 1411 | 10:58 AM | Scheduled |
| Las Vegas, NV | Southwest | 167 | 11:20 AM | Scheduled |
| San Diego, CA | Southwest | 195 | 12:38 PM | Scheduled |
| Chicago, IL | Southwest | 518 | 10:39 AM | Scheduled |
| Los Angeles, CA | Southwest | 394 | 01:07 PM | Scheduled |
| Las Vegas, NV | Southwest | 1514 | 01:25 PM | Scheduled |
| Albuquerque, NM | Southwest | 55 | 03:33 PM | Scheduled |
| Chicago, IL | Southwest | 128 | 03:59 PM | Scheduled |
| Oklahoma City, OK | Usa Jet Airlines | 934 | 10:34 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 43° F |
|---|---|---|
| Tucson, AZ | Clear | |
| (TUS-Tucson International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Alaska | 648 | 02:22 PM | Arrived |
| Seattle, WA | Alaska | 648 | 02:23 PM | Scheduled |
| Dallas, TX | American | 1841 | 09:30 AM | Arrived |
| Chicago, IL | American | 305 | 10:52 AM | Arrived |
| Dallas, TX | American | 1435 | 11:14 AM | Arrived |
| Dallas, TX | American | 1037 | 12:42 PM | Arrived |
| Dallas, TX | American | 1545 | 04:30 PM | Arrived |
| Dallas, TX | American | 823 | 05:18 PM | Arrived |
| Dallas, TX | American | 383 | 07:57 PM | Arrived |
| Chicago, IL | American | 1521 | 08:52 PM | Arrived |
| Dallas, TX | American | 403 | 10:56 PM | Arrived |
| Los Angeles, CA | American Eagle | 3095 | 03:27 PM | Arrived |
| Los Angeles, CA | American Eagle | 3053 | 09:14 PM | Arrived |
| Los Angeles, CA | American Eagle | 3091 | 08:51 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3095 | 03:28 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6102 | 12:18 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4670 | 11:47 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6102 | 12:12 PM | Scheduled |
| San Jose del Cabo | Corporate Wings | 314 | 05:02 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1240 | 11:53 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1067 | 12:23 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1027 | 08:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1240 | 11:49 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1067 | 12:23 PM | Scheduled |
| Memphis, TN | Federal Express | 371 | 04:16 PM | Arrived |
| Memphis, TN | Federal Express | 1414 | 05:30 AM | In Flight |
| Phoenix, AZ | Mesa Airlines | 2701 | 10:44 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2763 | 02:09 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2824 | 03:43 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2829 | 07:32 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2831 | 08:28 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2834 | 10:18 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2820 | 11:53 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2701 | 10:42 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2763 | 02:16 PM | Scheduled |
| Denver, CO | Sky West | 452Z | 09:30 AM | Arrived |
| Houston, TX | Sky West | 589Z | 09:33 AM | Arrived |
| Phoenix, AZ | Sky West | 248C | 09:59 AM | Arrived |
| Salt Lake City, UT | Sky West | 4769 | 10:28 AM | Arrived |
| Los Angeles, CA | Sky West | 588V | 12:12 PM | Arrived |
| Phoenix, AZ | Sky West | 236M | 12:57 PM | Arrived |
| Denver, CO | Sky West | 6310 | 03:18 PM | Arrived |
| Salt Lake City, UT | Sky West | 4514 | 03:37 PM | Arrived |
| Phoenix, AZ | Sky West | 254V | 05:25 PM | Arrived |
| Houston, TX | Sky West | 590J | 06:19 PM | Arrived |
| Denver, CO | Sky West | 810P | 08:37 PM | Arrived |
| Salt Lake City, UT | Sky West | 4545 | 08:50 PM | Arrived |
| Houston, TX | Sky West | 342X | 10:15 PM | Arrived |
| Los Angeles, CA | Sky West | 6201 | 10:48 PM | Arrived |
| Roswell, NM | Sky West | 1354 | 11:06 PM | Arrived |
| San Francisco, CA | Sky West | 847U | 11:18 PM | Arrived |
| Denver, CO | Sky West | 304F | 09:26 AM | Scheduled |
| Houston, TX | Sky West | 589Z | 09:30 AM | Scheduled |
| Phoenix, AZ | Sky West | 248C | 09:38 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4769 | 10:29 AM | Scheduled |
| Los Angeles, CA | Sky West | 591Y | 12:15 PM | Scheduled |
| Phoenix, AZ | Sky West | 236M | 12:46 PM | Scheduled |
| Los Angeles, CA | Sky West | 343X | 02:16 PM | Scheduled |
| Denver, CO | Sky West | 6310 | 03:25 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4514 | 03:38 PM | Scheduled |
| Denver, CO | Southwest | 347 | 09:25 AM | Arrived |
| Chicago, IL | Southwest | 1944 | 09:44 AM | Arrived |
| San Diego, CA | Southwest | 518 | 09:59 AM | Arrived |
| Albuquerque, NM | Southwest | 195 | 10:49 AM | Arrived |
| Los Angeles, CA | Southwest | 1425 | 11:29 AM | Arrived |
| Los Angeles, CA | Southwest | 683 | 01:29 PM | Arrived |
| Las Vegas, NV | Southwest | 55 | 01:39 PM | Arrived |
| San Diego, CA | Southwest | 460 | 03:18 PM | Arrived |
| Las Vegas, NV | Southwest | 2657 | 04:31 PM | Arrived |
| Chicago, IL | Southwest | 490 | 06:15 PM | Arrived |
| Los Angeles, CA | Southwest | 1841 | 07:29 PM | Arrived |
| Las Vegas, NV | Southwest | 1622 | 08:08 PM | Arrived |
| Albuquerque, NM | Southwest | 50 | 09:18 PM | Arrived |
| San Diego, CA | Southwest | 2939 | 09:18 PM | Arrived |
| Los Angeles, CA | Southwest | 2731 | 10:33 PM | Arrived |
| Las Vegas, NV | Southwest | 458 | 11:22 PM | Arrived |
| Denver, CO | Southwest | 9010 | 01:14 AM | Arrived |
| Los Angeles, CA | Southwest | 3828 | 08:27 AM | Scheduled |
| San Diego, CA | Southwest | 518 | 08:54 AM | Scheduled |
| Las Vegas, NV | Southwest | 1322 | 09:06 AM | Scheduled |
| Denver, CO | Southwest | 347 | 09:40 AM | Scheduled |
| Chicago, IL | Southwest | 1944 | 09:54 AM | Scheduled |
| Albuquerque, NM | Southwest | 195 | 10:57 AM | Scheduled |
| Los Angeles, CA | Southwest | 1425 | 11:37 AM | Scheduled |
| Los Angeles, CA | Southwest | 683 | 01:43 PM | Scheduled |
| Las Vegas, NV | Southwest | 55 | 01:50 PM | Scheduled |
| San Diego, CA | Southwest | 460 | 03:19 PM | Scheduled |
| Chicago, IL | Southwest | 490 | 04:29 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual