Tucson, Arizona 85704
ZIP Code boundaries for 85704 in Tucson, AZ
2011 Statistics for 85704
| ZIP: | 85704 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 18 mi2 / 46 km2 / 11452 acres / 46342578 m2 |
| Coordinates: | 32.338413, -110.98578 |
| Residential Addresses: | 15026 |
| Multifamily Addresses: | 4169 |
| Single family Addresses: | 10857 |
| Business Addresses: | 917 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85704
Gender & Ages
Total Population: 27028
| Male |
| Population: | 12316 |
| < year old: | 142 |
| Year old: | 68 |
| Age 2: | 114 |
| Age 3: | 82 |
| Age 4: | 160 |
| Age 5: | 141 |
| Age 6: | 108 |
| Age 7: | 146 |
| Age 8: | 93 |
| Age 9: | 180 |
| Age 10: | 92 |
| Age 11: | 113 |
| Age 12: | 163 |
| Age 13: | 161 |
| Age 14: | 111 |
| Age 15: | 163 |
| Age 16: | 126 |
| Age 17: | 128 |
| Age 18: | 130 |
| Age 19: | 104 |
| Age 20: | 150 |
| Age 21: | 143 |
| 22-24: |
669 |
| 25-29: |
719 |
| 30-34: |
621 |
| 35-39: |
797 |
| 40-44: |
840 |
| 45-49: |
981 |
| 50-54: |
1094 |
| 55-59: |
681 |
| 60-61: |
280 |
| 62-64: |
338 |
| 65-66: |
208 |
| 67-69: |
390 |
| 70-74: |
587 |
| 75-79: |
560 |
| 80-84: |
408 |
| 85 & Up: | 325 |
| Female |
| Population: | 14712 |
| < year old: | 181 |
| Year old: | 87 |
| Age 2: | 129 |
| Age 3: | 82 |
| Age 4: | 81 |
| Age 5: | 137 |
| Age 6: | 131 |
| Age 7: | 143 |
| Age 8: | 136 |
| Age 9: | 139 |
| Age 10: | 108 |
| Age 11: | 80 |
| Age 12: | 161 |
| Age 13: | 148 |
| Age 14: | 158 |
| Age 15: | 182 |
| Age 16: | 127 |
| Age 17: | 169 |
| Age 18: | 110 |
| Age 19: | 208 |
| Age 20: | 174 |
| Age 21: | 108 |
| 22-24: |
707 |
| 25-29: |
769 |
| 30-34: |
501 |
| 35-39: |
833 |
| 40-44: |
1016 |
| 45-49: |
1121 |
| 50-54: |
1150 |
| 55-59: |
883 |
| 60-61: |
279 |
| 62-64: |
478 |
| 65-66: |
299 |
| 67-69: |
476 |
| 70-74: |
741 |
| 75-79: |
892 |
| 80-84: |
737 |
| 85 & Up: | 851 |
Education Level of Residents
Total Population: 19855
| Male: | 8829 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 60 |
| 10th: | 84 |
| 11th: | 93 |
| 12th, No Diploma: | 179 |
| Graduates: | 1526 |
| Professional School: |
| Degree: | 273 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 1508 |
| Associates: | 702 |
| Bachelors: | 2153 |
| Doctorate: | 475 |
| Masters: | 955 |
| Female: | 11026 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 86 |
| 10th: | 200 |
| 11th: | 144 |
| 12th, No Diploma: | 214 |
| Graduates: | 2569 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 906 |
| > 1 Year, No Degree: | 1822 |
| Associates: | 847 |
| Bachelors: | 2247 |
| Doctorate: | 162 |
| Masters: | 1323 |
Veteran Status of Residents
| Total Males: | 10025 |
| Ages 18 to 64: |
| Total: | 7547 |
| Civilians: | 7483 |
| Non-Veteran Civilians: | 5547 |
| Veteran Civilians: | 1936 |
| Currently In Military: | 64 |
| Ages 65 & Up: |
| Total: | 2478 |
| Civilians: | 2478 |
| Non-Veteran Civilians: | 699 |
| Veteran Civilians: | 1779 |
| Currently In Military: | |
| Total Females: | 12333 |
| Ages 18 to 64: |
| Total: | 8337 |
| Civilians: | 8337 |
| Non-Veteran Civilians: | 8166 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3996 |
| Civilians: | 3996 |
| Non-Veteran Civilians: | 3792 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 1094 |
| 10 to 14: | 1660 |
| 15 to 19: | 1490 |
| 20 to 24: | 2393 |
| 25 to 29: | 1054 |
| 30 to 35: | 2300 |
| 36 to 39: | 430 |
| 40 to 44: | 427 |
| 45 to 59: | 588 |
| 60 to 89: | 221 |
| > 89 Minutes: | 252 |
Housing
| Total: | 26214 |
| Own: | 17836 |
| Rent: | 8378 |
Economic Statistics of Residents
Total Households: 12297
| Males 16 & Up: |
| Employed Civilian: | 6741 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 7075 |
| Not In Labor Force: | 3204 |
| In Military: | 64 |
| Males & Females 16 & Up: |
| Workers: | 12861 |
| Work At Home: | 757 |
| Doesn't Work At Home: | 12104 |
| Family Below Poverty Line: | 360 |
| Household Below Poverty: | 1008 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 59039 |
| Median Household Income: | 45465 |
| Per Capita Income: | 26087 |
| Females 16 & Up: |
| Employed Civilian: | 6277 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 6647 |
| Not In Labor Force: | 5982 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27028 |
| White: | 24353 |
| Black: | 286 |
| Asian: | 472 |
| Pacific Islander: | 32 |
| Native American: | 238 |
| Multiracial: | 520 |
| Other: | 1127 |