, 85231
ZIP Code boundaries for 85231 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 11724
| Male |
| Population: | 6740 |
| < year old: | 114 |
| Year old: | 86 |
| Age 2: | 72 |
| Age 3: | 122 |
| Age 4: | 124 |
| Age 5: | 52 |
| Age 6: | 122 |
| Age 7: | 128 |
| Age 8: | 150 |
| Age 9: | 105 |
| Age 10: | 147 |
| Age 11: | 92 |
| Age 12: | 177 |
| Age 13: | 143 |
| Age 14: | 97 |
| Age 15: | 111 |
| Age 16: | 133 |
| Age 17: | 53 |
| Age 18: | 71 |
| Age 19: | 128 |
| Age 20: | 108 |
| Age 21: | 155 |
| 22-24: |
454 |
| 25-29: |
686 |
| 30-34: |
538 |
| 35-39: |
575 |
| 40-44: |
599 |
| 45-49: |
434 |
| 50-54: |
301 |
| 55-59: |
227 |
| 60-61: |
63 |
| 62-64: |
75 |
| 65-66: |
49 |
| 67-69: |
73 |
| 70-74: |
95 |
| 75-79: |
40 |
| 80-84: |
33 |
| 85 & Up: | 8 |
| Female |
| Population: | 4984 |
| < year old: | 48 |
| Year old: | 132 |
| Age 2: | 157 |
| Age 3: | 109 |
| Age 4: | 84 |
| Age 5: | 86 |
| Age 6: | 120 |
| Age 7: | 101 |
| Age 8: | 110 |
| Age 9: | 146 |
| Age 10: | 92 |
| Age 11: | 121 |
| Age 12: | 85 |
| Age 13: | 82 |
| Age 14: | 195 |
| Age 15: | 58 |
| Age 16: | 119 |
| Age 17: | 74 |
| Age 18: | 112 |
| Age 19: | 76 |
| Age 20: | 106 |
| Age 21: | 46 |
| 22-24: |
243 |
| 25-29: |
292 |
| 30-34: |
392 |
| 35-39: |
343 |
| 40-44: |
247 |
| 45-49: |
286 |
| 50-54: |
234 |
| 55-59: |
183 |
| 60-61: |
51 |
| 62-64: |
121 |
| 65-66: |
61 |
| 67-69: |
91 |
| 70-74: |
63 |
| 75-79: |
49 |
| 80-84: |
46 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 6278
| Male: | 3796 |
| No School: | 284 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 312 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 225 |
| 10th: | 217 |
| 11th: | 150 |
| 12th, No Diploma: | 372 |
| Graduates: | 986 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 321 |
| Associates: | 73 |
| Bachelors: | 101 |
| Doctorate: | 30 |
| Masters: | 37 |
| Female: | 2482 |
| No School: | 217 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 222 |
| Middle/Junior High: |
| 7th - 8th: | 256 |
| High School: |
| 9th: | 108 |
| 10th: | 100 |
| 11th: | 215 |
| 12th, No Diploma: | 89 |
| Graduates: | 535 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 204 |
| Associates: | 80 |
| Bachelors: | 85 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 4712 |
| Ages 18 to 64: |
| Total: | 4414 |
| Civilians: | 4407 |
| Non-Veteran Civilians: | 3972 |
| Veteran Civilians: | 435 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Total Females: | 3065 |
| Ages 18 to 64: |
| Total: | 2732 |
| Civilians: | 2732 |
| Non-Veteran Civilians: | 2722 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 333 |
| Civilians: | 333 |
| Non-Veteran Civilians: | 333 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 219 |
| 5 to 9: | 457 |
| 10 to 14: | 500 |
| 15 to 19: | 436 |
| 20 to 24: | 493 |
| 25 to 29: | 190 |
| 30 to 35: | 384 |
| 36 to 39: | 19 |
| 40 to 44: | 67 |
| 45 to 59: | 191 |
| 60 to 89: | 147 |
| > 89 Minutes: | 130 |
Housing
| Total: | 10039 |
| Own: | 6836 |
| Rent: | 3203 |
Economic Statistics of Residents
Total Households: 2864
| Males 16 & Up: |
| Employed Civilian: | 2013 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 2213 |
| Not In Labor Force: | 2685 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3361 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 3233 |
| Family Below Poverty Line: | 618 |
| Household Below Poverty: | 894 |
| Married Below Poverty Line: | 264 |
| Median Family Income: | 29480 |
| Median Household Income: | 27343 |
| Per Capita Income: | 9686 |
| Females 16 & Up: |
| Employed Civilian: | 1437 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 1618 |
| Not In Labor Force: | 1640 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11724 |
| White: | 6223 |
| Black: | 627 |
| Asian: | 96 |
| Pacific Islander: | 6 |
| Native American: | 436 |
| Multiracial: | 828 |
| Other: | 3508 |