Green Valley, Arizona 85614
ZIP Code boundaries for 85614 in Green Valley, AZ
2011 Statistics for 85614
| ZIP: | 85614 |
| Name: | GREEN VALLEY |
| County: | PIMA |
| Area: | 150 mi2 / 388 km2 / 95837 acres / 387839858 m2 |
| Coordinates: | 31.799583, -110.918625 |
| Residential Addresses: | 12763 |
| Multifamily Addresses: | 848 |
| Single family Addresses: | 11915 |
| Business Addresses: | 416 |
| P.O. Boxes: | 0 |
2000 Census Data for Green Valley, Arizona 85614
Gender & Ages
Total Population: 18166
| Male |
| Population: | 8242 |
| < year old: | 48 |
| Year old: | 16 |
| Age 2: | 16 |
| Age 3: | 23 |
| Age 4: | 17 |
| Age 5: | 10 |
| Age 6: | 12 |
| Age 7: | 11 |
| Age 8: | 26 |
| Age 9: | 6 |
| Age 10: | 21 |
| Age 11: | 9 |
| Age 12: | 4 |
| Age 13: | 2 |
| Age 14: | 8 |
| Age 15: | 8 |
| Age 16: | 9 |
| Age 17: | 25 |
| Age 18: | 30 |
| Age 19: | 16 |
| Age 20: | 25 |
| Age 21: | 20 |
| 22-24: |
35 |
| 25-29: |
119 |
| 30-34: |
130 |
| 35-39: |
70 |
| 40-44: |
112 |
| 45-49: |
126 |
| 50-54: |
252 |
| 55-59: |
391 |
| 60-61: |
302 |
| 62-64: |
559 |
| 65-66: |
429 |
| 67-69: |
803 |
| 70-74: |
1601 |
| 75-79: |
1344 |
| 80-84: |
1103 |
| 85 & Up: | 504 |
| Female |
| Population: | 9924 |
| < year old: | 5 |
| Year old: | 13 |
| Age 2: | 21 |
| Age 3: | 43 |
| Age 4: | 7 |
| Age 5: | 15 |
| Age 6: | 19 |
| Age 7: | 20 |
| Age 8: | 2 |
| Age 9: | 13 |
| Age 10: | 8 |
| Age 11: | 10 |
| Age 12: | 37 |
| Age 13: | 11 |
| Age 14: | 20 |
| Age 15: | 19 |
| Age 16: | 18 |
| Age 17: | 4 |
| Age 18: | |
| Age 19: | 20 |
| Age 20: | 11 |
| Age 21: | |
| 22-24: |
54 |
| 25-29: |
130 |
| 30-34: |
108 |
| 35-39: |
99 |
| 40-44: |
153 |
| 45-49: |
170 |
| 50-54: |
421 |
| 55-59: |
772 |
| 60-61: |
358 |
| 62-64: |
710 |
| 65-66: |
600 |
| 67-69: |
874 |
| 70-74: |
1754 |
| 75-79: |
1635 |
| 80-84: |
1133 |
| 85 & Up: | 637 |
Education Level of Residents
Total Population: 17399
| Male: | 7845 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 99 |
| 10th: | 118 |
| 11th: | 78 |
| 12th, No Diploma: | 208 |
| Graduates: | 1403 |
| Professional School: |
| Degree: | 354 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 1551 |
| Associates: | 375 |
| Bachelors: | 1976 |
| Doctorate: | 231 |
| Masters: | 776 |
| Female: | 9554 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 71 |
| 10th: | 124 |
| 11th: | 82 |
| 12th, No Diploma: | 282 |
| Graduates: | 2681 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 931 |
| > 1 Year, No Degree: | 2123 |
| Associates: | 478 |
| Bachelors: | 1729 |
| Doctorate: | 41 |
| Masters: | 672 |
Veteran Status of Residents
| Total Males: | 7971 |
| Ages 18 to 64: |
| Total: | 2187 |
| Civilians: | 2187 |
| Non-Veteran Civilians: | 1285 |
| Veteran Civilians: | 902 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5784 |
| Civilians: | 5784 |
| Non-Veteran Civilians: | 1409 |
| Veteran Civilians: | 4375 |
| Currently In Military: | |
| Total Females: | 9639 |
| Ages 18 to 64: |
| Total: | 3006 |
| Civilians: | 3006 |
| Non-Veteran Civilians: | 2976 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6633 |
| Civilians: | 6633 |
| Non-Veteran Civilians: | 6381 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 579 |
| 10 to 14: | 508 |
| 15 to 19: | 348 |
| 20 to 24: | 215 |
| 25 to 29: | 139 |
| 30 to 35: | 267 |
| 36 to 39: | 131 |
| 40 to 44: | 183 |
| 45 to 59: | 179 |
| 60 to 89: | 78 |
| > 89 Minutes: | 43 |
Housing
| Total: | 18068 |
| Own: | 16016 |
| Rent: | 2052 |
Economic Statistics of Residents
Total Households: 10331
| Males 16 & Up: |
| Employed Civilian: | 1570 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1613 |
| Not In Labor Force: | 6392 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3053 |
| Work At Home: | 242 |
| Doesn't Work At Home: | 2811 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 380 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 48197 |
| Median Household Income: | 40213 |
| Per Capita Income: | 30247 |
| Females 16 & Up: |
| Employed Civilian: | 1541 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1601 |
| Not In Labor Force: | 8060 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18166 |
| White: | 17857 |
| Black: | 30 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 114 |
| Other: | 121 |