Tucson, Arizona 85737
ZIP Code boundaries for 85737 in Tucson, AZ
2011 Statistics for 85737
| ZIP: | 85737 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 14 mi2 / 35 km2 / 8770 acres / 35491095 m2 |
| Coordinates: | 32.404068, -110.97178 |
| Residential Addresses: | 9831 |
| Multifamily Addresses: | 1176 |
| Single family Addresses: | 7948 |
| Business Addresses: | 644 |
| P.O. Boxes: | 707 |
2000 Census Data for Tucson, Arizona 85737
Gender & Ages
Total Population: 30198
| Male |
| Population: | 15012 |
| < year old: | 127 |
| Year old: | 182 |
| Age 2: | 155 |
| Age 3: | 204 |
| Age 4: | 161 |
| Age 5: | 122 |
| Age 6: | 229 |
| Age 7: | 169 |
| Age 8: | 229 |
| Age 9: | 273 |
| Age 10: | 277 |
| Age 11: | 219 |
| Age 12: | 183 |
| Age 13: | 153 |
| Age 14: | 201 |
| Age 15: | 234 |
| Age 16: | 257 |
| Age 17: | 264 |
| Age 18: | 159 |
| Age 19: | 101 |
| Age 20: | 85 |
| Age 21: | 75 |
| 22-24: |
177 |
| 25-29: |
635 |
| 30-34: |
654 |
| 35-39: |
990 |
| 40-44: |
1191 |
| 45-49: |
1125 |
| 50-54: |
1066 |
| 55-59: |
1043 |
| 60-61: |
318 |
| 62-64: |
522 |
| 65-66: |
372 |
| 67-69: |
637 |
| 70-74: |
1045 |
| 75-79: |
723 |
| 80-84: |
398 |
| 85 & Up: | 57 |
| Female |
| Population: | 15186 |
| < year old: | 92 |
| Year old: | 148 |
| Age 2: | 95 |
| Age 3: | 132 |
| Age 4: | 131 |
| Age 5: | 193 |
| Age 6: | 176 |
| Age 7: | 163 |
| Age 8: | 187 |
| Age 9: | 167 |
| Age 10: | 192 |
| Age 11: | 163 |
| Age 12: | 195 |
| Age 13: | 162 |
| Age 14: | 208 |
| Age 15: | 126 |
| Age 16: | 234 |
| Age 17: | 160 |
| Age 18: | 159 |
| Age 19: | 95 |
| Age 20: | 73 |
| Age 21: | 82 |
| 22-24: |
247 |
| 25-29: |
587 |
| 30-34: |
775 |
| 35-39: |
1226 |
| 40-44: |
1266 |
| 45-49: |
1151 |
| 50-54: |
1234 |
| 55-59: |
1021 |
| 60-61: |
412 |
| 62-64: |
573 |
| 65-66: |
454 |
| 67-69: |
724 |
| 70-74: |
944 |
| 75-79: |
792 |
| 80-84: |
307 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 22382
| Male: | 10776 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 73 |
| 10th: | 55 |
| 11th: | 77 |
| 12th, No Diploma: | 130 |
| Graduates: | 1208 |
| Professional School: |
| Degree: | 429 |
| College/University: |
| < 1 Year: | 718 |
| > 1 Year, No Degree: | 2207 |
| Associates: | 674 |
| Bachelors: | 3194 |
| Doctorate: | 340 |
| Masters: | 1584 |
| Female: | 11606 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 58 |
| 10th: | 111 |
| 11th: | 59 |
| 12th, No Diploma: | 181 |
| Graduates: | 2470 |
| Professional School: |
| Degree: | 252 |
| College/University: |
| < 1 Year: | 1005 |
| > 1 Year, No Degree: | 2467 |
| Associates: | 905 |
| Bachelors: | 2786 |
| Doctorate: | 136 |
| Masters: | 1088 |
Veteran Status of Residents
| Total Males: | 11373 |
| Ages 18 to 64: |
| Total: | 8141 |
| Civilians: | 8074 |
| Non-Veteran Civilians: | 5687 |
| Veteran Civilians: | 2387 |
| Currently In Military: | 67 |
| Ages 65 & Up: |
| Total: | 3232 |
| Civilians: | 3232 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | 2441 |
| Currently In Military: | |
| Total Females: | 12262 |
| Ages 18 to 64: |
| Total: | 8901 |
| Civilians: | 8878 |
| Non-Veteran Civilians: | 8701 |
| Veteran Civilians: | 177 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 3361 |
| Civilians: | 3361 |
| Non-Veteran Civilians: | 3231 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 715 |
| 10 to 14: | 1045 |
| 15 to 19: | 1165 |
| 20 to 24: | 1529 |
| 25 to 29: | 873 |
| 30 to 35: | 1950 |
| 36 to 39: | 735 |
| 40 to 44: | 1303 |
| 45 to 59: | 1860 |
| 60 to 89: | 337 |
| > 89 Minutes: | 236 |
Housing
| Total: | 30060 |
| Own: | 26379 |
| Rent: | 3681 |
Economic Statistics of Residents
Total Households: 12376
| Males 16 & Up: |
| Employed Civilian: | 7132 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 7410 |
| Not In Labor Force: | 4484 |
| In Military: | 67 |
| Males & Females 16 & Up: |
| Workers: | 12595 |
| Work At Home: | 726 |
| Doesn't Work At Home: | 11869 |
| Family Below Poverty Line: | 258 |
| Household Below Poverty: | 438 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 67421 |
| Median Household Income: | 61390 |
| Per Capita Income: | 31000 |
| Females 16 & Up: |
| Employed Civilian: | 5617 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 5879 |
| Not In Labor Force: | 6777 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 30198 |
| White: | 28143 |
| Black: | 367 |
| Asian: | 520 |
| Pacific Islander: | 7 |
| Native American: | 182 |
| Multiracial: | 373 |
| Other: | 606 |