Tucson, Arizona 85701
ZIP Code boundaries for 85701 in Tucson, AZ
2011 Statistics for 85701
| ZIP: | 85701 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 1 mi2 / 4 km2 / 913 acres / 3693208 m2 |
| Coordinates: | 32.217197, -110.97095 |
| Residential Addresses: | 2671 |
| Multifamily Addresses: | 578 |
| Single family Addresses: | 2093 |
| Business Addresses: | 600 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85701
Gender & Ages
Total Population: 4506
| Male |
| Population: | 2359 |
| < year old: | 31 |
| Year old: | 12 |
| Age 2: | 7 |
| Age 3: | 12 |
| Age 4: | 39 |
| Age 5: | 17 |
| Age 6: | 17 |
| Age 7: | 11 |
| Age 8: | 22 |
| Age 9: | 11 |
| Age 10: | 18 |
| Age 11: | 28 |
| Age 12: | 39 |
| Age 13: | 9 |
| Age 14: | 8 |
| Age 15: | 11 |
| Age 16: | |
| Age 17: | 13 |
| Age 18: | 20 |
| Age 19: | 38 |
| Age 20: | 14 |
| Age 21: | 41 |
| 22-24: |
138 |
| 25-29: |
307 |
| 30-34: |
254 |
| 35-39: |
222 |
| 40-44: |
201 |
| 45-49: |
202 |
| 50-54: |
166 |
| 55-59: |
122 |
| 60-61: |
39 |
| 62-64: |
60 |
| 65-66: |
23 |
| 67-69: |
63 |
| 70-74: |
43 |
| 75-79: |
61 |
| 80-84: |
29 |
| 85 & Up: | 11 |
| Female |
| Population: | 2147 |
| < year old: | 25 |
| Year old: | 18 |
| Age 2: | 23 |
| Age 3: | 29 |
| Age 4: | 27 |
| Age 5: | 23 |
| Age 6: | 15 |
| Age 7: | 17 |
| Age 8: | 28 |
| Age 9: | |
| Age 10: | 50 |
| Age 11: | |
| Age 12: | 9 |
| Age 13: | 8 |
| Age 14: | 10 |
| Age 15: | 7 |
| Age 16: | 41 |
| Age 17: | 10 |
| Age 18: | 7 |
| Age 19: | 33 |
| Age 20: | 47 |
| Age 21: | 83 |
| 22-24: |
134 |
| 25-29: |
295 |
| 30-34: |
142 |
| 35-39: |
151 |
| 40-44: |
144 |
| 45-49: |
138 |
| 50-54: |
149 |
| 55-59: |
94 |
| 60-61: |
31 |
| 62-64: |
23 |
| 65-66: |
32 |
| 67-69: |
77 |
| 70-74: |
57 |
| 75-79: |
52 |
| 80-84: |
50 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 3306
| Male: | 1803 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 95 |
| 10th: | 52 |
| 11th: | 23 |
| 12th, No Diploma: | 21 |
| Graduates: | 408 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 268 |
| Associates: | 91 |
| Bachelors: | 349 |
| Doctorate: | 29 |
| Masters: | 169 |
| Female: | 1503 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 40 |
| 10th: | 40 |
| 11th: | 47 |
| 12th, No Diploma: | 39 |
| Graduates: | 232 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 186 |
| Associates: | 72 |
| Bachelors: | 359 |
| Doctorate: | 29 |
| Masters: | 135 |
Veteran Status of Residents
| Total Males: | 2054 |
| Ages 18 to 64: |
| Total: | 1824 |
| Civilians: | 1824 |
| Non-Veteran Civilians: | 1545 |
| Veteran Civilians: | 279 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 230 |
| Civilians: | 230 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Total Females: | 1807 |
| Ages 18 to 64: |
| Total: | 1471 |
| Civilians: | 1471 |
| Non-Veteran Civilians: | 1419 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 336 |
| Civilians: | 336 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 332 |
| 10 to 14: | 491 |
| 15 to 19: | 366 |
| 20 to 24: | 227 |
| 25 to 29: | 97 |
| 30 to 35: | 231 |
| 36 to 39: | 42 |
| 40 to 44: | 75 |
| 45 to 59: | 36 |
| 60 to 89: | 79 |
| > 89 Minutes: | 11 |
Housing
| Total: | 4192 |
| Own: | 1326 |
| Rent: | 2866 |
Economic Statistics of Residents
Total Households: 2323
| Males 16 & Up: |
| Employed Civilian: | 1233 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 1416 |
| Not In Labor Force: | 651 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2183 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 2072 |
| Family Below Poverty Line: | 173 |
| Household Below Poverty: | 756 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 24464 |
| Median Household Income: | 19337 |
| Per Capita Income: | 15746 |
| Females 16 & Up: |
| Employed Civilian: | 1008 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 1095 |
| Not In Labor Force: | 763 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4506 |
| White: | 3169 |
| Black: | 168 |
| Asian: | 78 |
| Pacific Islander: | |
| Native American: | 206 |
| Multiracial: | 196 |
| Other: | 689 |