Tucson, Arizona 85705
ZIP Code boundaries for 85705 in Tucson, AZ
2011 Statistics for 85705
| ZIP: | 85705 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 13 mi2 / 34 km2 / 8301 acres / 33591252 m2 |
| Coordinates: | 32.27064, -110.990395 |
| Residential Addresses: | 24011 |
| Multifamily Addresses: | 3851 |
| Single family Addresses: | 20160 |
| Business Addresses: | 2466 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85705
Gender & Ages
Total Population: 55083
| Male |
| Population: | 26952 |
| < year old: | 421 |
| Year old: | 277 |
| Age 2: | 543 |
| Age 3: | 501 |
| Age 4: | 386 |
| Age 5: | 417 |
| Age 6: | 453 |
| Age 7: | 435 |
| Age 8: | 558 |
| Age 9: | 390 |
| Age 10: | 347 |
| Age 11: | 332 |
| Age 12: | 311 |
| Age 13: | 335 |
| Age 14: | 241 |
| Age 15: | 239 |
| Age 16: | 267 |
| Age 17: | 398 |
| Age 18: | 318 |
| Age 19: | 512 |
| Age 20: | 498 |
| Age 21: | 556 |
| 22-24: |
1510 |
| 25-29: |
2473 |
| 30-34: |
2031 |
| 35-39: |
2442 |
| 40-44: |
1987 |
| 45-49: |
1733 |
| 50-54: |
1242 |
| 55-59: |
1060 |
| 60-61: |
334 |
| 62-64: |
528 |
| 65-66: |
428 |
| 67-69: |
511 |
| 70-74: |
772 |
| 75-79: |
607 |
| 80-84: |
317 |
| 85 & Up: | 242 |
| Female |
| Population: | 28131 |
| < year old: | 459 |
| Year old: | 359 |
| Age 2: | 316 |
| Age 3: | 330 |
| Age 4: | 426 |
| Age 5: | 386 |
| Age 6: | 408 |
| Age 7: | 495 |
| Age 8: | 364 |
| Age 9: | 420 |
| Age 10: | 449 |
| Age 11: | 373 |
| Age 12: | 291 |
| Age 13: | 345 |
| Age 14: | 254 |
| Age 15: | 299 |
| Age 16: | 270 |
| Age 17: | 375 |
| Age 18: | 468 |
| Age 19: | 377 |
| Age 20: | 523 |
| Age 21: | 483 |
| 22-24: |
1585 |
| 25-29: |
2210 |
| 30-34: |
2157 |
| 35-39: |
2147 |
| 40-44: |
1930 |
| 45-49: |
1784 |
| 50-54: |
1323 |
| 55-59: |
1147 |
| 60-61: |
389 |
| 62-64: |
770 |
| 65-66: |
338 |
| 67-69: |
623 |
| 70-74: |
1121 |
| 75-79: |
818 |
| 80-84: |
771 |
| 85 & Up: | 548 |
Education Level of Residents
Total Population: 34783
| Male: | 16707 |
| No School: | 220 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 438 |
| Middle/Junior High: |
| 7th - 8th: | 765 |
| High School: |
| 9th: | 511 |
| 10th: | 649 |
| 11th: | 723 |
| 12th, No Diploma: | 963 |
| Graduates: | 5060 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 1452 |
| > 1 Year, No Degree: | 2695 |
| Associates: | 874 |
| Bachelors: | 1504 |
| Doctorate: | 141 |
| Masters: | 443 |
| Female: | 18076 |
| No School: | 288 |
| Elemetary: |
| Nursery - 4th: | 148 |
| 5th - 6th: | 490 |
| Middle/Junior High: |
| 7th - 8th: | 726 |
| High School: |
| 9th: | 617 |
| 10th: | 847 |
| 11th: | 757 |
| 12th, No Diploma: | 956 |
| Graduates: | 5587 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 1402 |
| > 1 Year, No Degree: | 2882 |
| Associates: | 1045 |
| Bachelors: | 1592 |
| Doctorate: | 70 |
| Masters: | 542 |
Veteran Status of Residents
| Total Males: | 20101 |
| Ages 18 to 64: |
| Total: | 17224 |
| Civilians: | 17180 |
| Non-Veteran Civilians: | 13778 |
| Veteran Civilians: | 3402 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 2877 |
| Civilians: | 2877 |
| Non-Veteran Civilians: | 960 |
| Veteran Civilians: | 1917 |
| Currently In Military: | |
| Total Females: | 21512 |
| Ages 18 to 64: |
| Total: | 17293 |
| Civilians: | 17268 |
| Non-Veteran Civilians: | 17007 |
| Veteran Civilians: | 261 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 4219 |
| Civilians: | 4219 |
| Non-Veteran Civilians: | 4142 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 954 |
| 5 to 9: | 2537 |
| 10 to 14: | 3992 |
| 15 to 19: | 4248 |
| 20 to 24: | 3966 |
| 25 to 29: | 1339 |
| 30 to 35: | 3100 |
| 36 to 39: | 398 |
| 40 to 44: | 352 |
| 45 to 59: | 738 |
| 60 to 89: | 623 |
| > 89 Minutes: | 390 |
Housing
| Total: | 54645 |
| Own: | 27251 |
| Rent: | 27394 |
Economic Statistics of Residents
Total Households: 24136
| Males 16 & Up: |
| Employed Civilian: | 12960 |
| Unemployed Civilians: | 1017 |
| In Labor Force: | 14021 |
| Not In Labor Force: | 6745 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 23317 |
| Work At Home: | 680 |
| Doesn't Work At Home: | 22637 |
| Family Below Poverty Line: | 2655 |
| Household Below Poverty: | 5811 |
| Married Below Poverty Line: | 1019 |
| Median Family Income: | 29149 |
| Median Household Income: | 23047 |
| Per Capita Income: | 13343 |
| Females 16 & Up: |
| Employed Civilian: | 10822 |
| Unemployed Civilians: | 919 |
| In Labor Force: | 11766 |
| Not In Labor Force: | 10391 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 55083 |
| White: | 38591 |
| Black: | 1813 |
| Asian: | 1686 |
| Pacific Islander: | 43 |
| Native American: | 1751 |
| Multiracial: | 2161 |
| Other: | 9038 |