Tucson, Arizona 85706
ZIP Code boundaries for 85706 in Tucson, AZ
2011 Statistics for 85706
| ZIP: | 85706 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 12 mi2 / 30 km2 / 7513 acres / 30404980 m2 |
| Coordinates: | 32.147305, -110.93921 |
| Residential Addresses: | 17061 |
| Multifamily Addresses: | 2563 |
| Single family Addresses: | 14498 |
| Business Addresses: | 698 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85706
Gender & Ages
Total Population: 70601
| Male |
| Population: | 36221 |
| < year old: | 467 |
| Year old: | 580 |
| Age 2: | 649 |
| Age 3: | 658 |
| Age 4: | 569 |
| Age 5: | 645 |
| Age 6: | 713 |
| Age 7: | 782 |
| Age 8: | 698 |
| Age 9: | 681 |
| Age 10: | 745 |
| Age 11: | 758 |
| Age 12: | 435 |
| Age 13: | 659 |
| Age 14: | 592 |
| Age 15: | 568 |
| Age 16: | 553 |
| Age 17: | 690 |
| Age 18: | 684 |
| Age 19: | 699 |
| Age 20: | 737 |
| Age 21: | 625 |
| 22-24: |
1871 |
| 25-29: |
3046 |
| 30-34: |
2802 |
| 35-39: |
3127 |
| 40-44: |
2594 |
| 45-49: |
2030 |
| 50-54: |
1820 |
| 55-59: |
1161 |
| 60-61: |
327 |
| 62-64: |
708 |
| 65-66: |
341 |
| 67-69: |
468 |
| 70-74: |
653 |
| 75-79: |
677 |
| 80-84: |
252 |
| 85 & Up: | 157 |
| Female |
| Population: | 34380 |
| < year old: | 730 |
| Year old: | 593 |
| Age 2: | 628 |
| Age 3: | 630 |
| Age 4: | 536 |
| Age 5: | 724 |
| Age 6: | 557 |
| Age 7: | 682 |
| Age 8: | 811 |
| Age 9: | 532 |
| Age 10: | 641 |
| Age 11: | 626 |
| Age 12: | 445 |
| Age 13: | 731 |
| Age 14: | 447 |
| Age 15: | 629 |
| Age 16: | 646 |
| Age 17: | 466 |
| Age 18: | 601 |
| Age 19: | 550 |
| Age 20: | 555 |
| Age 21: | 425 |
| 22-24: |
1744 |
| 25-29: |
2676 |
| 30-34: |
2413 |
| 35-39: |
2431 |
| 40-44: |
2439 |
| 45-49: |
2045 |
| 50-54: |
1644 |
| 55-59: |
1232 |
| 60-61: |
495 |
| 62-64: |
672 |
| 65-66: |
402 |
| 67-69: |
629 |
| 70-74: |
989 |
| 75-79: |
735 |
| 80-84: |
448 |
| 85 & Up: | 201 |
Education Level of Residents
Total Population: 39614
| Male: | 20163 |
| No School: | 692 |
| Elemetary: |
| Nursery - 4th: | 314 |
| 5th - 6th: | 1212 |
| Middle/Junior High: |
| 7th - 8th: | 1029 |
| High School: |
| 9th: | 797 |
| 10th: | 1080 |
| 11th: | 1065 |
| 12th, No Diploma: | 1320 |
| Graduates: | 6075 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 1523 |
| > 1 Year, No Degree: | 2949 |
| Associates: | 919 |
| Bachelors: | 798 |
| Doctorate: | 54 |
| Masters: | 216 |
| Female: | 19451 |
| No School: | 659 |
| Elemetary: |
| Nursery - 4th: | 472 |
| 5th - 6th: | 1300 |
| Middle/Junior High: |
| 7th - 8th: | 1469 |
| High School: |
| 9th: | 1022 |
| 10th: | 932 |
| 11th: | 1046 |
| 12th, No Diploma: | 1210 |
| Graduates: | 5625 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 1337 |
| > 1 Year, No Degree: | 2667 |
| Associates: | 690 |
| Bachelors: | 644 |
| Doctorate: | 17 |
| Masters: | 266 |
Veteran Status of Residents
| Total Males: | 24779 |
| Ages 18 to 64: |
| Total: | 22231 |
| Civilians: | 22130 |
| Non-Veteran Civilians: | 18229 |
| Veteran Civilians: | 3901 |
| Currently In Military: | 101 |
| Ages 65 & Up: |
| Total: | 2548 |
| Civilians: | 2548 |
| Non-Veteran Civilians: | 908 |
| Veteran Civilians: | 1640 |
| Currently In Military: | |
| Total Females: | 23326 |
| Ages 18 to 64: |
| Total: | 19922 |
| Civilians: | 19891 |
| Non-Veteran Civilians: | 19574 |
| Veteran Civilians: | 317 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 3404 |
| Civilians: | 3404 |
| Non-Veteran Civilians: | 3343 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 392 |
| 5 to 9: | 2159 |
| 10 to 14: | 3656 |
| 15 to 19: | 4420 |
| 20 to 24: | 3973 |
| 25 to 29: | 1250 |
| 30 to 35: | 3357 |
| 36 to 39: | 337 |
| 40 to 44: | 429 |
| 45 to 59: | 863 |
| 60 to 89: | 775 |
| > 89 Minutes: | 484 |
Housing
| Total: | 65535 |
| Own: | 43769 |
| Rent: | 21766 |
Economic Statistics of Residents
Total Households: 20173
| Males 16 & Up: |
| Employed Civilian: | 12948 |
| Unemployed Civilians: | 958 |
| In Labor Force: | 14007 |
| Not In Labor Force: | 12015 |
| In Military: | 101 |
| Males & Females 16 & Up: |
| Workers: | 22640 |
| Work At Home: | 545 |
| Doesn't Work At Home: | 22095 |
| Family Below Poverty Line: | 3515 |
| Household Below Poverty: | 4565 |
| Married Below Poverty Line: | 1606 |
| Median Family Income: | 29032 |
| Median Household Income: | 27369 |
| Per Capita Income: | 10712 |
| Females 16 & Up: |
| Employed Civilian: | 10292 |
| Unemployed Civilians: | 962 |
| In Labor Force: | 11285 |
| Not In Labor Force: | 13153 |
| In Military: | 31 |
Ethnic Makeup
| Total Population: | 70601 |
| White: | 38629 |
| Black: | 2204 |
| Asian: | 277 |
| Pacific Islander: | 33 |
| Native American: | 2286 |
| Multiracial: | 3243 |
| Other: | 23929 |