Tucson, Arizona 85710
ZIP Code boundaries for 85710 in Tucson, AZ
2011 Statistics for 85710
| ZIP: | 85710 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 12 mi2 / 32 km2 / 7813 acres / 31617386 m2 |
| Coordinates: | 32.214363, -110.82379 |
| Residential Addresses: | 26005 |
| Multifamily Addresses: | 8030 |
| Single family Addresses: | 17975 |
| Business Addresses: | 1044 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85710
Gender & Ages
Total Population: 54422
| Male |
| Population: | 25245 |
| < year old: | 298 |
| Year old: | 255 |
| Age 2: | 361 |
| Age 3: | 253 |
| Age 4: | 375 |
| Age 5: | 370 |
| Age 6: | 399 |
| Age 7: | 275 |
| Age 8: | 331 |
| Age 9: | 346 |
| Age 10: | 308 |
| Age 11: | 296 |
| Age 12: | 290 |
| Age 13: | 372 |
| Age 14: | 374 |
| Age 15: | 301 |
| Age 16: | 333 |
| Age 17: | 257 |
| Age 18: | 360 |
| Age 19: | 384 |
| Age 20: | 311 |
| Age 21: | 387 |
| 22-24: |
1259 |
| 25-29: |
1430 |
| 30-34: |
1603 |
| 35-39: |
2052 |
| 40-44: |
1754 |
| 45-49: |
1735 |
| 50-54: |
1438 |
| 55-59: |
1102 |
| 60-61: |
386 |
| 62-64: |
782 |
| 65-66: |
384 |
| 67-69: |
712 |
| 70-74: |
1189 |
| 75-79: |
1067 |
| 80-84: |
644 |
| 85 & Up: | 472 |
| Female |
| Population: | 29177 |
| < year old: | 279 |
| Year old: | 255 |
| Age 2: | 224 |
| Age 3: | 272 |
| Age 4: | 266 |
| Age 5: | 304 |
| Age 6: | 353 |
| Age 7: | 325 |
| Age 8: | 376 |
| Age 9: | 329 |
| Age 10: | 331 |
| Age 11: | 402 |
| Age 12: | 330 |
| Age 13: | 333 |
| Age 14: | 281 |
| Age 15: | 328 |
| Age 16: | 262 |
| Age 17: | 400 |
| Age 18: | 373 |
| Age 19: | 316 |
| Age 20: | 417 |
| Age 21: | 241 |
| 22-24: |
1173 |
| 25-29: |
1733 |
| 30-34: |
1652 |
| 35-39: |
1802 |
| 40-44: |
2194 |
| 45-49: |
1985 |
| 50-54: |
1571 |
| 55-59: |
1690 |
| 60-61: |
631 |
| 62-64: |
768 |
| 65-66: |
623 |
| 67-69: |
896 |
| 70-74: |
1736 |
| 75-79: |
1791 |
| 80-84: |
961 |
| 85 & Up: | 974 |
Education Level of Residents
Total Population: 37757
| Male: | 16750 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 302 |
| High School: |
| 9th: | 161 |
| 10th: | 305 |
| 11th: | 236 |
| 12th, No Diploma: | 453 |
| Graduates: | 3854 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 1530 |
| > 1 Year, No Degree: | 4062 |
| Associates: | 1564 |
| Bachelors: | 2517 |
| Doctorate: | 236 |
| Masters: | 1077 |
| Female: | 21007 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 184 |
| 10th: | 389 |
| 11th: | 350 |
| 12th, No Diploma: | 649 |
| Graduates: | 5950 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 2336 |
| > 1 Year, No Degree: | 4220 |
| Associates: | 1672 |
| Bachelors: | 2858 |
| Doctorate: | 132 |
| Masters: | 1372 |
Veteran Status of Residents
| Total Males: | 19451 |
| Ages 18 to 64: |
| Total: | 14983 |
| Civilians: | 14554 |
| Non-Veteran Civilians: | 10209 |
| Veteran Civilians: | 4345 |
| Currently In Military: | 429 |
| Ages 65 & Up: |
| Total: | 4468 |
| Civilians: | 4468 |
| Non-Veteran Civilians: | 867 |
| Veteran Civilians: | 3601 |
| Currently In Military: | |
| Total Females: | 23527 |
| Ages 18 to 64: |
| Total: | 16546 |
| Civilians: | 16410 |
| Non-Veteran Civilians: | 15970 |
| Veteran Civilians: | 440 |
| Currently In Military: | 136 |
| Ages 65 & Up: |
| Total: | 6981 |
| Civilians: | 6981 |
| Non-Veteran Civilians: | 6600 |
| Veteran Civilians: | 381 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 393 |
| 5 to 9: | 2610 |
| 10 to 14: | 4196 |
| 15 to 19: | 4494 |
| 20 to 24: | 4743 |
| 25 to 29: | 2089 |
| 30 to 35: | 3487 |
| 36 to 39: | 578 |
| 40 to 44: | 503 |
| 45 to 59: | 986 |
| 60 to 89: | 580 |
| > 89 Minutes: | 533 |
Housing
| Total: | 54136 |
| Own: | 34130 |
| Rent: | 20006 |
Economic Statistics of Residents
Total Households: 24709
| Males 16 & Up: |
| Employed Civilian: | 12677 |
| Unemployed Civilians: | 644 |
| In Labor Force: | 13750 |
| Not In Labor Force: | 6291 |
| In Military: | 429 |
| Males & Females 16 & Up: |
| Workers: | 25808 |
| Work At Home: | 616 |
| Doesn't Work At Home: | 25192 |
| Family Below Poverty Line: | 785 |
| Household Below Poverty: | 1934 |
| Married Below Poverty Line: | 255 |
| Median Family Income: | 44036 |
| Median Household Income: | 35296 |
| Per Capita Income: | 19842 |
| Females 16 & Up: |
| Employed Civilian: | 12894 |
| Unemployed Civilians: | 556 |
| In Labor Force: | 13586 |
| Not In Labor Force: | 10603 |
| In Military: | 136 |
Ethnic Makeup
| Total Population: | 54422 |
| White: | 45842 |
| Black: | 2057 |
| Asian: | 933 |
| Pacific Islander: | 159 |
| Native American: | 459 |
| Multiracial: | 2124 |
| Other: | 2848 |