Tucson, Arizona 85711
ZIP Code boundaries for 85711 in Tucson, AZ
2011 Statistics for 85711
| ZIP: | 85711 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 9 mi2 / 24 km2 / 5862 acres / 23722267 m2 |
| Coordinates: | 32.21494, -110.88514 |
| Residential Addresses: | 18208 |
| Multifamily Addresses: | 4208 |
| Single family Addresses: | 14000 |
| Business Addresses: | 1441 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85711
Gender & Ages
Total Population: 42949
| Male |
| Population: | 20465 |
| < year old: | 297 |
| Year old: | 332 |
| Age 2: | 333 |
| Age 3: | 280 |
| Age 4: | 255 |
| Age 5: | 359 |
| Age 6: | 243 |
| Age 7: | 291 |
| Age 8: | 434 |
| Age 9: | 288 |
| Age 10: | 310 |
| Age 11: | 202 |
| Age 12: | 254 |
| Age 13: | 264 |
| Age 14: | 344 |
| Age 15: | 317 |
| Age 16: | 193 |
| Age 17: | 191 |
| Age 18: | 311 |
| Age 19: | 243 |
| Age 20: | 232 |
| Age 21: | 289 |
| 22-24: |
1002 |
| 25-29: |
1831 |
| 30-34: |
1718 |
| 35-39: |
1789 |
| 40-44: |
1750 |
| 45-49: |
1516 |
| 50-54: |
1238 |
| 55-59: |
705 |
| 60-61: |
263 |
| 62-64: |
316 |
| 65-66: |
288 |
| 67-69: |
295 |
| 70-74: |
427 |
| 75-79: |
549 |
| 80-84: |
282 |
| 85 & Up: | 234 |
| Female |
| Population: | 22484 |
| < year old: | 291 |
| Year old: | 339 |
| Age 2: | 413 |
| Age 3: | 247 |
| Age 4: | 302 |
| Age 5: | 367 |
| Age 6: | 397 |
| Age 7: | 278 |
| Age 8: | 323 |
| Age 9: | 304 |
| Age 10: | 261 |
| Age 11: | 359 |
| Age 12: | 279 |
| Age 13: | 371 |
| Age 14: | 216 |
| Age 15: | 326 |
| Age 16: | 310 |
| Age 17: | 312 |
| Age 18: | 353 |
| Age 19: | 276 |
| Age 20: | 372 |
| Age 21: | 387 |
| 22-24: |
1015 |
| 25-29: |
1628 |
| 30-34: |
1548 |
| 35-39: |
1699 |
| 40-44: |
1649 |
| 45-49: |
1610 |
| 50-54: |
1246 |
| 55-59: |
843 |
| 60-61: |
281 |
| 62-64: |
463 |
| 65-66: |
286 |
| 67-69: |
416 |
| 70-74: |
812 |
| 75-79: |
848 |
| 80-84: |
579 |
| 85 & Up: | 478 |
Education Level of Residents
Total Population: 27587
| Male: | 13201 |
| No School: | 244 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 209 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 317 |
| 10th: | 188 |
| 11th: | 402 |
| 12th, No Diploma: | 451 |
| Graduates: | 3281 |
| Professional School: |
| Degree: | 266 |
| College/University: |
| < 1 Year: | 1140 |
| > 1 Year, No Degree: | 2500 |
| Associates: | 838 |
| Bachelors: | 2124 |
| Doctorate: | 234 |
| Masters: | 785 |
| Female: | 14386 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 296 |
| Middle/Junior High: |
| 7th - 8th: | 422 |
| High School: |
| 9th: | 323 |
| 10th: | 296 |
| 11th: | 324 |
| 12th, No Diploma: | 589 |
| Graduates: | 3807 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 1139 |
| > 1 Year, No Degree: | 2604 |
| Associates: | 909 |
| Bachelors: | 2192 |
| Doctorate: | 118 |
| Masters: | 959 |
Veteran Status of Residents
| Total Males: | 15278 |
| Ages 18 to 64: |
| Total: | 13203 |
| Civilians: | 13019 |
| Non-Veteran Civilians: | 10183 |
| Veteran Civilians: | 2836 |
| Currently In Military: | 184 |
| Ages 65 & Up: |
| Total: | 2075 |
| Civilians: | 2075 |
| Non-Veteran Civilians: | 582 |
| Veteran Civilians: | 1493 |
| Currently In Military: | |
| Total Females: | 16789 |
| Ages 18 to 64: |
| Total: | 13370 |
| Civilians: | 13316 |
| Non-Veteran Civilians: | 12989 |
| Veteran Civilians: | 327 |
| Currently In Military: | 54 |
| Ages 65 & Up: |
| Total: | 3419 |
| Civilians: | 3419 |
| Non-Veteran Civilians: | 3264 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 505 |
| 5 to 9: | 2040 |
| 10 to 14: | 4048 |
| 15 to 19: | 4398 |
| 20 to 24: | 3064 |
| 25 to 29: | 975 |
| 30 to 35: | 2390 |
| 36 to 39: | 317 |
| 40 to 44: | 291 |
| 45 to 59: | 615 |
| 60 to 89: | 441 |
| > 89 Minutes: | 222 |
Housing
| Total: | 42447 |
| Own: | 23726 |
| Rent: | 18721 |
Economic Statistics of Residents
Total Households: 17902
| Males 16 & Up: |
| Employed Civilian: | 10474 |
| Unemployed Civilians: | 682 |
| In Labor Force: | 11340 |
| Not In Labor Force: | 4322 |
| In Military: | 184 |
| Males & Females 16 & Up: |
| Workers: | 19965 |
| Work At Home: | 659 |
| Doesn't Work At Home: | 19306 |
| Family Below Poverty Line: | 1484 |
| Household Below Poverty: | 2806 |
| Married Below Poverty Line: | 464 |
| Median Family Income: | 37246 |
| Median Household Income: | 30909 |
| Per Capita Income: | 16910 |
| Females 16 & Up: |
| Employed Civilian: | 9607 |
| Unemployed Civilians: | 572 |
| In Labor Force: | 10233 |
| Not In Labor Force: | 7178 |
| In Military: | 54 |
Ethnic Makeup
| Total Population: | 42949 |
| White: | 31433 |
| Black: | 1964 |
| Asian: | 1123 |
| Pacific Islander: | 40 |
| Native American: | 711 |
| Multiracial: | 1716 |
| Other: | 5962 |