Tucson, Arizona 85712
ZIP Code boundaries for 85712 in Tucson, AZ
2011 Statistics for 85712
| ZIP: | 85712 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 7 mi2 / 18 km2 / 4377 acres / 17712037 m2 |
| Coordinates: | 32.252213, -110.88644 |
| Residential Addresses: | 16073 |
| Multifamily Addresses: | 3679 |
| Single family Addresses: | 12394 |
| Business Addresses: | 1583 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85712
Gender & Ages
Total Population: 32601
| Male |
| Population: | 15722 |
| < year old: | 262 |
| Year old: | 230 |
| Age 2: | 196 |
| Age 3: | 182 |
| Age 4: | 149 |
| Age 5: | 224 |
| Age 6: | 158 |
| Age 7: | 218 |
| Age 8: | 225 |
| Age 9: | 213 |
| Age 10: | 154 |
| Age 11: | 215 |
| Age 12: | 88 |
| Age 13: | 138 |
| Age 14: | 194 |
| Age 15: | 127 |
| Age 16: | 137 |
| Age 17: | 128 |
| Age 18: | 190 |
| Age 19: | 207 |
| Age 20: | 225 |
| Age 21: | 157 |
| 22-24: |
988 |
| 25-29: |
1540 |
| 30-34: |
1259 |
| 35-39: |
1302 |
| 40-44: |
1146 |
| 45-49: |
1107 |
| 50-54: |
1000 |
| 55-59: |
644 |
| 60-61: |
255 |
| 62-64: |
355 |
| 65-66: |
189 |
| 67-69: |
299 |
| 70-74: |
498 |
| 75-79: |
424 |
| 80-84: |
310 |
| 85 & Up: | 389 |
| Female |
| Population: | 16879 |
| < year old: | 183 |
| Year old: | 123 |
| Age 2: | 205 |
| Age 3: | 172 |
| Age 4: | 138 |
| Age 5: | 149 |
| Age 6: | 185 |
| Age 7: | 203 |
| Age 8: | 61 |
| Age 9: | 199 |
| Age 10: | 185 |
| Age 11: | 62 |
| Age 12: | 99 |
| Age 13: | 174 |
| Age 14: | 161 |
| Age 15: | 100 |
| Age 16: | 146 |
| Age 17: | 133 |
| Age 18: | 127 |
| Age 19: | 164 |
| Age 20: | 264 |
| Age 21: | 256 |
| 22-24: |
962 |
| 25-29: |
1520 |
| 30-34: |
1240 |
| 35-39: |
1206 |
| 40-44: |
1202 |
| 45-49: |
1091 |
| 50-54: |
959 |
| 55-59: |
827 |
| 60-61: |
308 |
| 62-64: |
378 |
| 65-66: |
255 |
| 67-69: |
481 |
| 70-74: |
708 |
| 75-79: |
830 |
| 80-84: |
544 |
| 85 & Up: | 879 |
Education Level of Residents
Total Population: 23145
| Male: | 10717 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 209 |
| 10th: | 231 |
| 11th: | 197 |
| 12th, No Diploma: | 394 |
| Graduates: | 2437 |
| Professional School: |
| Degree: | 270 |
| College/University: |
| < 1 Year: | 712 |
| > 1 Year, No Degree: | 1985 |
| Associates: | 719 |
| Bachelors: | 1984 |
| Doctorate: | 396 |
| Masters: | 811 |
| Female: | 12428 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 213 |
| 10th: | 316 |
| 11th: | 253 |
| 12th, No Diploma: | 462 |
| Graduates: | 2999 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 989 |
| > 1 Year, No Degree: | 2282 |
| Associates: | 950 |
| Bachelors: | 2188 |
| Doctorate: | 157 |
| Masters: | 910 |
Veteran Status of Residents
| Total Males: | 12484 |
| Ages 18 to 64: |
| Total: | 10375 |
| Civilians: | 10264 |
| Non-Veteran Civilians: | 8220 |
| Veteran Civilians: | 2044 |
| Currently In Military: | 111 |
| Ages 65 & Up: |
| Total: | 2109 |
| Civilians: | 2109 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | 1455 |
| Currently In Military: | |
| Total Females: | 14201 |
| Ages 18 to 64: |
| Total: | 10504 |
| Civilians: | 10468 |
| Non-Veteran Civilians: | 10205 |
| Veteran Civilians: | 263 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 3697 |
| Civilians: | 3697 |
| Non-Veteran Civilians: | 3599 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 517 |
| 5 to 9: | 1488 |
| 10 to 14: | 2526 |
| 15 to 19: | 3129 |
| 20 to 24: | 3197 |
| 25 to 29: | 942 |
| 30 to 35: | 1965 |
| 36 to 39: | 258 |
| 40 to 44: | 284 |
| 45 to 59: | 557 |
| 60 to 89: | 247 |
| > 89 Minutes: | 380 |
Housing
| Total: | 31421 |
| Own: | 13073 |
| Rent: | 18348 |
Economic Statistics of Residents
Total Households: 16141
| Males 16 & Up: |
| Employed Civilian: | 8347 |
| Unemployed Civilians: | 475 |
| In Labor Force: | 8933 |
| Not In Labor Force: | 3816 |
| In Military: | 111 |
| Males & Females 16 & Up: |
| Workers: | 16021 |
| Work At Home: | 531 |
| Doesn't Work At Home: | 15490 |
| Family Below Poverty Line: | 968 |
| Household Below Poverty: | 2477 |
| Married Below Poverty Line: | 354 |
| Median Family Income: | 34422 |
| Median Household Income: | 27699 |
| Per Capita Income: | 18558 |
| Females 16 & Up: |
| Employed Civilian: | 7843 |
| Unemployed Civilians: | 395 |
| In Labor Force: | 8274 |
| Not In Labor Force: | 6206 |
| In Military: | 36 |
Ethnic Makeup
| Total Population: | 32601 |
| White: | 26243 |
| Black: | 1318 |
| Asian: | 904 |
| Pacific Islander: | 32 |
| Native American: | 636 |
| Multiracial: | 1361 |
| Other: | 2107 |