Tucson, Arizona 85713
ZIP Code boundaries for 85713 in Tucson, AZ
2011 Statistics for 85713
| ZIP: | 85713 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 16 mi2 / 42 km2 / 10353 acres / 41897401 m2 |
| Coordinates: | 32.1922, -110.980934 |
| Residential Addresses: | 16829 |
| Multifamily Addresses: | 1167 |
| Single family Addresses: | 15662 |
| Business Addresses: | 1318 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85713
Gender & Ages
Total Population: 47697
| Male |
| Population: | 22640 |
| < year old: | 358 |
| Year old: | 387 |
| Age 2: | 399 |
| Age 3: | 451 |
| Age 4: | 374 |
| Age 5: | 368 |
| Age 6: | 384 |
| Age 7: | 362 |
| Age 8: | 531 |
| Age 9: | 467 |
| Age 10: | 409 |
| Age 11: | 449 |
| Age 12: | 378 |
| Age 13: | 280 |
| Age 14: | 327 |
| Age 15: | 259 |
| Age 16: | 354 |
| Age 17: | 276 |
| Age 18: | 358 |
| Age 19: | 372 |
| Age 20: | 268 |
| Age 21: | 238 |
| 22-24: |
1079 |
| 25-29: |
1559 |
| 30-34: |
1485 |
| 35-39: |
1845 |
| 40-44: |
1607 |
| 45-49: |
1495 |
| 50-54: |
981 |
| 55-59: |
800 |
| 60-61: |
345 |
| 62-64: |
493 |
| 65-66: |
284 |
| 67-69: |
451 |
| 70-74: |
980 |
| 75-79: |
590 |
| 80-84: |
370 |
| 85 & Up: | 227 |
| Female |
| Population: | 25057 |
| < year old: | 512 |
| Year old: | 428 |
| Age 2: | 319 |
| Age 3: | 313 |
| Age 4: | 266 |
| Age 5: | 357 |
| Age 6: | 432 |
| Age 7: | 279 |
| Age 8: | 448 |
| Age 9: | 457 |
| Age 10: | 348 |
| Age 11: | 455 |
| Age 12: | 411 |
| Age 13: | 457 |
| Age 14: | 384 |
| Age 15: | 330 |
| Age 16: | 314 |
| Age 17: | 326 |
| Age 18: | 268 |
| Age 19: | 286 |
| Age 20: | 387 |
| Age 21: | 321 |
| 22-24: |
1014 |
| 25-29: |
1766 |
| 30-34: |
1851 |
| 35-39: |
1998 |
| 40-44: |
1730 |
| 45-49: |
1366 |
| 50-54: |
1309 |
| 55-59: |
1129 |
| 60-61: |
310 |
| 62-64: |
594 |
| 65-66: |
468 |
| 67-69: |
607 |
| 70-74: |
923 |
| 75-79: |
871 |
| 80-84: |
604 |
| 85 & Up: | 419 |
Education Level of Residents
Total Population: 29457
| Male: | 13512 |
| No School: | 586 |
| Elemetary: |
| Nursery - 4th: | 280 |
| 5th - 6th: | 801 |
| Middle/Junior High: |
| 7th - 8th: | 765 |
| High School: |
| 9th: | 650 |
| 10th: | 500 |
| 11th: | 530 |
| 12th, No Diploma: | 789 |
| Graduates: | 3467 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 794 |
| > 1 Year, No Degree: | 2079 |
| Associates: | 686 |
| Bachelors: | 936 |
| Doctorate: | 102 |
| Masters: | 391 |
| Female: | 15945 |
| No School: | 631 |
| Elemetary: |
| Nursery - 4th: | 292 |
| 5th - 6th: | 1108 |
| Middle/Junior High: |
| 7th - 8th: | 810 |
| High School: |
| 9th: | 834 |
| 10th: | 579 |
| 11th: | 805 |
| 12th, No Diploma: | 802 |
| Graduates: | 4272 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 1082 |
| > 1 Year, No Degree: | 2293 |
| Associates: | 717 |
| Bachelors: | 1124 |
| Doctorate: | 68 |
| Masters: | 439 |
Veteran Status of Residents
| Total Males: | 15827 |
| Ages 18 to 64: |
| Total: | 12925 |
| Civilians: | 12915 |
| Non-Veteran Civilians: | 10742 |
| Veteran Civilians: | 2173 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2902 |
| Civilians: | 2902 |
| Non-Veteran Civilians: | 922 |
| Veteran Civilians: | 1980 |
| Currently In Military: | |
| Total Females: | 18221 |
| Ages 18 to 64: |
| Total: | 14329 |
| Civilians: | 14316 |
| Non-Veteran Civilians: | 14114 |
| Veteran Civilians: | 202 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 3892 |
| Civilians: | 3892 |
| Non-Veteran Civilians: | 3784 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 247 |
| 5 to 9: | 1305 |
| 10 to 14: | 2520 |
| 15 to 19: | 3149 |
| 20 to 24: | 2597 |
| 25 to 29: | 987 |
| 30 to 35: | 2507 |
| 36 to 39: | 155 |
| 40 to 44: | 346 |
| 45 to 59: | 713 |
| 60 to 89: | 471 |
| > 89 Minutes: | 221 |
Housing
| Total: | 45386 |
| Own: | 29893 |
| Rent: | 15493 |
Economic Statistics of Residents
Total Households: 15911
| Males 16 & Up: |
| Employed Civilian: | 8985 |
| Unemployed Civilians: | 1126 |
| In Labor Force: | 10121 |
| Not In Labor Force: | 6336 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 15638 |
| Work At Home: | 420 |
| Doesn't Work At Home: | 15218 |
| Family Below Poverty Line: | 2405 |
| Household Below Poverty: | 3574 |
| Married Below Poverty Line: | 1181 |
| Median Family Income: | 29438 |
| Median Household Income: | 26884 |
| Per Capita Income: | 12215 |
| Females 16 & Up: |
| Employed Civilian: | 7033 |
| Unemployed Civilians: | 651 |
| In Labor Force: | 7697 |
| Not In Labor Force: | 11164 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 47697 |
| White: | 25245 |
| Black: | 2733 |
| Asian: | 343 |
| Pacific Islander: | 23 |
| Native American: | 2000 |
| Multiracial: | 1722 |
| Other: | 15631 |