Tucson, Arizona 85715
ZIP Code boundaries for 85715 in Tucson, AZ
2011 Statistics for 85715
| ZIP: | 85715 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 7 mi2 / 17 km2 / 4224 acres / 17093016 m2 |
| Coordinates: | 32.2492, -110.83095 |
| Residential Addresses: | 8345 |
| Multifamily Addresses: | 1198 |
| Single family Addresses: | 7147 |
| Business Addresses: | 520 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85715
Gender & Ages
Total Population: 16036
| Male |
| Population: | 7484 |
| < year old: | 75 |
| Year old: | 82 |
| Age 2: | 114 |
| Age 3: | 81 |
| Age 4: | 86 |
| Age 5: | 64 |
| Age 6: | 78 |
| Age 7: | 103 |
| Age 8: | 109 |
| Age 9: | 136 |
| Age 10: | 86 |
| Age 11: | 138 |
| Age 12: | 69 |
| Age 13: | 82 |
| Age 14: | 80 |
| Age 15: | 117 |
| Age 16: | 113 |
| Age 17: | 68 |
| Age 18: | 133 |
| Age 19: | 73 |
| Age 20: | 78 |
| Age 21: | 40 |
| 22-24: |
250 |
| 25-29: |
326 |
| 30-34: |
362 |
| 35-39: |
582 |
| 40-44: |
662 |
| 45-49: |
537 |
| 50-54: |
618 |
| 55-59: |
431 |
| 60-61: |
129 |
| 62-64: |
209 |
| 65-66: |
123 |
| 67-69: |
285 |
| 70-74: |
366 |
| 75-79: |
276 |
| 80-84: |
239 |
| 85 & Up: | 84 |
| Female |
| Population: | 8552 |
| < year old: | 49 |
| Year old: | 99 |
| Age 2: | 57 |
| Age 3: | 114 |
| Age 4: | 96 |
| Age 5: | 69 |
| Age 6: | 67 |
| Age 7: | 123 |
| Age 8: | 107 |
| Age 9: | 80 |
| Age 10: | 120 |
| Age 11: | 141 |
| Age 12: | 80 |
| Age 13: | 157 |
| Age 14: | 93 |
| Age 15: | 113 |
| Age 16: | 118 |
| Age 17: | 144 |
| Age 18: | 62 |
| Age 19: | 40 |
| Age 20: | 36 |
| Age 21: | 93 |
| 22-24: |
228 |
| 25-29: |
472 |
| 30-34: |
366 |
| 35-39: |
571 |
| 40-44: |
760 |
| 45-49: |
673 |
| 50-54: |
687 |
| 55-59: |
472 |
| 60-61: |
220 |
| 62-64: |
277 |
| 65-66: |
174 |
| 67-69: |
281 |
| 70-74: |
494 |
| 75-79: |
348 |
| 80-84: |
291 |
| 85 & Up: | 180 |
Education Level of Residents
Total Population: 11495
| Male: | 5229 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 23 |
| 10th: | 58 |
| 11th: | 50 |
| 12th, No Diploma: | 26 |
| Graduates: | 683 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 397 |
| > 1 Year, No Degree: | 909 |
| Associates: | 323 |
| Bachelors: | 1629 |
| Doctorate: | 190 |
| Masters: | 659 |
| Female: | 6266 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 11 |
| 10th: | 70 |
| 11th: | 76 |
| 12th, No Diploma: | 103 |
| Graduates: | 1252 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 713 |
| > 1 Year, No Degree: | 1237 |
| Associates: | 461 |
| Bachelors: | 1461 |
| Doctorate: | 99 |
| Masters: | 642 |
Veteran Status of Residents
| Total Males: | 5803 |
| Ages 18 to 64: |
| Total: | 4430 |
| Civilians: | 4305 |
| Non-Veteran Civilians: | 3168 |
| Veteran Civilians: | 1137 |
| Currently In Military: | 125 |
| Ages 65 & Up: |
| Total: | 1373 |
| Civilians: | 1373 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 1088 |
| Currently In Military: | |
| Total Females: | 6725 |
| Ages 18 to 64: |
| Total: | 4957 |
| Civilians: | 4932 |
| Non-Veteran Civilians: | 4746 |
| Veteran Civilians: | 186 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1768 |
| Civilians: | 1768 |
| Non-Veteran Civilians: | 1712 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 565 |
| 10 to 14: | 1106 |
| 15 to 19: | 1613 |
| 20 to 24: | 1237 |
| 25 to 29: | 680 |
| 30 to 35: | 1276 |
| 36 to 39: | 176 |
| 40 to 44: | 104 |
| 45 to 59: | 211 |
| 60 to 89: | 129 |
| > 89 Minutes: | 152 |
Housing
| Total: | 15959 |
| Own: | 13050 |
| Rent: | 2909 |
Economic Statistics of Residents
Total Households: 6873
| Males 16 & Up: |
| Employed Civilian: | 4071 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 4314 |
| Not In Labor Force: | 1670 |
| In Military: | 125 |
| Males & Females 16 & Up: |
| Workers: | 7828 |
| Work At Home: | 431 |
| Doesn't Work At Home: | 7397 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 320 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 60419 |
| Median Household Income: | 54016 |
| Per Capita Income: | 28560 |
| Females 16 & Up: |
| Employed Civilian: | 3678 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 3797 |
| Not In Labor Force: | 3190 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 16036 |
| White: | 14164 |
| Black: | 312 |
| Asian: | 386 |
| Pacific Islander: | 48 |
| Native American: | 204 |
| Multiracial: | 318 |
| Other: | 604 |