Tucson, Arizona 85716
ZIP Code boundaries for 85716 in Tucson, AZ
2011 Statistics for 85716
| ZIP: | 85716 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 6 mi2 / 17 km2 / 4132 acres / 16720955 m2 |
| Coordinates: | 32.24416, -110.924065 |
| Residential Addresses: | 16067 |
| Multifamily Addresses: | 1594 |
| Single family Addresses: | 14473 |
| Business Addresses: | 997 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85716
Gender & Ages
Total Population: 33291
| Male |
| Population: | 16556 |
| < year old: | 312 |
| Year old: | 196 |
| Age 2: | 199 |
| Age 3: | 212 |
| Age 4: | 197 |
| Age 5: | 274 |
| Age 6: | 157 |
| Age 7: | 129 |
| Age 8: | 184 |
| Age 9: | 204 |
| Age 10: | 165 |
| Age 11: | 160 |
| Age 12: | 156 |
| Age 13: | 128 |
| Age 14: | 140 |
| Age 15: | 146 |
| Age 16: | 113 |
| Age 17: | 120 |
| Age 18: | 186 |
| Age 19: | 332 |
| Age 20: | 381 |
| Age 21: | 462 |
| 22-24: |
1144 |
| 25-29: |
1862 |
| 30-34: |
1432 |
| 35-39: |
1461 |
| 40-44: |
1412 |
| 45-49: |
1285 |
| 50-54: |
1036 |
| 55-59: |
634 |
| 60-61: |
104 |
| 62-64: |
183 |
| 65-66: |
153 |
| 67-69: |
202 |
| 70-74: |
295 |
| 75-79: |
406 |
| 80-84: |
193 |
| 85 & Up: | 201 |
| Female |
| Population: | 16735 |
| < year old: | 286 |
| Year old: | 182 |
| Age 2: | 182 |
| Age 3: | 196 |
| Age 4: | 204 |
| Age 5: | 90 |
| Age 6: | 141 |
| Age 7: | 204 |
| Age 8: | 226 |
| Age 9: | 153 |
| Age 10: | 200 |
| Age 11: | 152 |
| Age 12: | 92 |
| Age 13: | 133 |
| Age 14: | 117 |
| Age 15: | 131 |
| Age 16: | 165 |
| Age 17: | 136 |
| Age 18: | 258 |
| Age 19: | 165 |
| Age 20: | 276 |
| Age 21: | 448 |
| 22-24: |
1084 |
| 25-29: |
1739 |
| 30-34: |
1247 |
| 35-39: |
1152 |
| 40-44: |
1362 |
| 45-49: |
1321 |
| 50-54: |
1034 |
| 55-59: |
714 |
| 60-61: |
248 |
| 62-64: |
306 |
| 65-66: |
158 |
| 67-69: |
179 |
| 70-74: |
642 |
| 75-79: |
565 |
| 80-84: |
463 |
| 85 & Up: | 384 |
Education Level of Residents
Total Population: 22373
| Male: | 10859 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 241 |
| High School: |
| 9th: | 136 |
| 10th: | 216 |
| 11th: | 144 |
| 12th, No Diploma: | 249 |
| Graduates: | 1884 |
| Professional School: |
| Degree: | 373 |
| College/University: |
| < 1 Year: | 821 |
| > 1 Year, No Degree: | 2397 |
| Associates: | 618 |
| Bachelors: | 2166 |
| Doctorate: | 384 |
| Masters: | 1098 |
| Female: | 11514 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 220 |
| 10th: | 277 |
| 11th: | 216 |
| 12th, No Diploma: | 349 |
| Graduates: | 2247 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 894 |
| > 1 Year, No Degree: | 2149 |
| Associates: | 697 |
| Bachelors: | 2385 |
| Doctorate: | 187 |
| Masters: | 1421 |
Veteran Status of Residents
| Total Males: | 13364 |
| Ages 18 to 64: |
| Total: | 11914 |
| Civilians: | 11862 |
| Non-Veteran Civilians: | 9820 |
| Veteran Civilians: | 2042 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 1450 |
| Civilians: | 1450 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | 981 |
| Currently In Military: | |
| Total Females: | 13745 |
| Ages 18 to 64: |
| Total: | 11354 |
| Civilians: | 11341 |
| Non-Veteran Civilians: | 11126 |
| Veteran Civilians: | 215 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2391 |
| Civilians: | 2391 |
| Non-Veteran Civilians: | 2349 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 678 |
| 5 to 9: | 2163 |
| 10 to 14: | 3453 |
| 15 to 19: | 3592 |
| 20 to 24: | 2937 |
| 25 to 29: | 935 |
| 30 to 35: | 1688 |
| 36 to 39: | 209 |
| 40 to 44: | 225 |
| 45 to 59: | 364 |
| 60 to 89: | 275 |
| > 89 Minutes: | 308 |
Housing
| Total: | 33125 |
| Own: | 13840 |
| Rent: | 19285 |
Economic Statistics of Residents
Total Households: 16420
| Males 16 & Up: |
| Employed Civilian: | 9405 |
| Unemployed Civilians: | 673 |
| In Labor Force: | 10130 |
| Not In Labor Force: | 3467 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 17495 |
| Work At Home: | 668 |
| Doesn't Work At Home: | 16827 |
| Family Below Poverty Line: | 1062 |
| Household Below Poverty: | 2827 |
| Married Below Poverty Line: | 345 |
| Median Family Income: | 32947 |
| Median Household Income: | 27943 |
| Per Capita Income: | 19449 |
| Females 16 & Up: |
| Employed Civilian: | 8344 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 8684 |
| Not In Labor Force: | 5362 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 33291 |
| White: | 26528 |
| Black: | 1138 |
| Asian: | 875 |
| Pacific Islander: | 105 |
| Native American: | 418 |
| Multiracial: | 1222 |
| Other: | 3005 |