Tucson, Arizona 85718
ZIP Code boundaries for 85718 in Tucson, AZ
2011 Statistics for 85718
| ZIP: | 85718 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 43 mi2 / 112 km2 / 27625 acres / 111792500 m2 |
| Coordinates: | 32.338615, -110.919464 |
| Residential Addresses: | 13943 |
| Multifamily Addresses: | 4124 |
| Single family Addresses: | 9819 |
| Business Addresses: | 617 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85718
Gender & Ages
Total Population: 26358
| Male |
| Population: | 12665 |
| < year old: | 76 |
| Year old: | 73 |
| Age 2: | 59 |
| Age 3: | 74 |
| Age 4: | 155 |
| Age 5: | 136 |
| Age 6: | 132 |
| Age 7: | 76 |
| Age 8: | 127 |
| Age 9: | 106 |
| Age 10: | 147 |
| Age 11: | 130 |
| Age 12: | 168 |
| Age 13: | 179 |
| Age 14: | 181 |
| Age 15: | 220 |
| Age 16: | 168 |
| Age 17: | 219 |
| Age 18: | 179 |
| Age 19: | 172 |
| Age 20: | 148 |
| Age 21: | 110 |
| 22-24: |
392 |
| 25-29: |
685 |
| 30-34: |
528 |
| 35-39: |
625 |
| 40-44: |
934 |
| 45-49: |
1122 |
| 50-54: |
1047 |
| 55-59: |
1006 |
| 60-61: |
256 |
| 62-64: |
441 |
| 65-66: |
268 |
| 67-69: |
416 |
| 70-74: |
626 |
| 75-79: |
556 |
| 80-84: |
404 |
| 85 & Up: | 324 |
| Female |
| Population: | 13693 |
| < year old: | 76 |
| Year old: | 108 |
| Age 2: | 34 |
| Age 3: | 129 |
| Age 4: | 127 |
| Age 5: | 84 |
| Age 6: | 139 |
| Age 7: | 138 |
| Age 8: | 122 |
| Age 9: | 77 |
| Age 10: | 158 |
| Age 11: | 117 |
| Age 12: | 163 |
| Age 13: | 109 |
| Age 14: | 156 |
| Age 15: | 242 |
| Age 16: | 94 |
| Age 17: | 149 |
| Age 18: | 147 |
| Age 19: | 144 |
| Age 20: | 110 |
| Age 21: | 209 |
| 22-24: |
375 |
| 25-29: |
486 |
| 30-34: |
508 |
| 35-39: |
715 |
| 40-44: |
1053 |
| 45-49: |
1419 |
| 50-54: |
1237 |
| 55-59: |
877 |
| 60-61: |
351 |
| 62-64: |
440 |
| 65-66: |
293 |
| 67-69: |
440 |
| 70-74: |
630 |
| 75-79: |
655 |
| 80-84: |
690 |
| 85 & Up: | 692 |
Education Level of Residents
Total Population: 19724
| Male: | 9238 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 33 |
| 10th: | |
| 11th: | 51 |
| 12th, No Diploma: | 53 |
| Graduates: | 756 |
| Professional School: |
| Degree: | 1101 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 1336 |
| Associates: | 291 |
| Bachelors: | 2875 |
| Doctorate: | 944 |
| Masters: | 1381 |
| Female: | 10486 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 50 |
| 10th: | 24 |
| 11th: | 118 |
| 12th, No Diploma: | 106 |
| Graduates: | 1302 |
| Professional School: |
| Degree: | 542 |
| College/University: |
| < 1 Year: | 652 |
| > 1 Year, No Degree: | 1681 |
| Associates: | 644 |
| Bachelors: | 3057 |
| Doctorate: | 353 |
| Masters: | 1849 |
Veteran Status of Residents
| Total Males: | 10239 |
| Ages 18 to 64: |
| Total: | 7645 |
| Civilians: | 7586 |
| Non-Veteran Civilians: | 6062 |
| Veteran Civilians: | 1524 |
| Currently In Military: | 59 |
| Ages 65 & Up: |
| Total: | 2594 |
| Civilians: | 2594 |
| Non-Veteran Civilians: | 695 |
| Veteran Civilians: | 1899 |
| Currently In Military: | |
| Total Females: | 11471 |
| Ages 18 to 64: |
| Total: | 8071 |
| Civilians: | 8039 |
| Non-Veteran Civilians: | 7965 |
| Veteran Civilians: | 74 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 3400 |
| Civilians: | 3400 |
| Non-Veteran Civilians: | 3307 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 996 |
| 10 to 14: | 1399 |
| 15 to 19: | 2415 |
| 20 to 24: | 2726 |
| 25 to 29: | 962 |
| 30 to 35: | 1571 |
| 36 to 39: | 270 |
| 40 to 44: | 322 |
| 45 to 59: | 308 |
| 60 to 89: | 160 |
| > 89 Minutes: | 193 |
Housing
| Total: | 25805 |
| Own: | 19332 |
| Rent: | 6473 |
Economic Statistics of Residents
Total Households: 12102
| Males 16 & Up: |
| Employed Civilian: | 6913 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 7258 |
| Not In Labor Force: | 3368 |
| In Military: | 59 |
| Males & Females 16 & Up: |
| Workers: | 12524 |
| Work At Home: | 994 |
| Doesn't Work At Home: | 11530 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 780 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 85679 |
| Median Household Income: | 63756 |
| Per Capita Income: | 44210 |
| Females 16 & Up: |
| Employed Civilian: | 5650 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 5850 |
| Not In Labor Force: | 5864 |
| In Military: | 32 |
Ethnic Makeup
| Total Population: | 26358 |
| White: | 24247 |
| Black: | 210 |
| Asian: | 761 |
| Pacific Islander: | 65 |
| Native American: | 101 |
| Multiracial: | 646 |
| Other: | 328 |