Tucson, Arizona 85719
ZIP Code boundaries for 85719 in Tucson, AZ
2011 Statistics for 85719
| ZIP: | 85719 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 8 mi2 / 21 km2 / 5131 acres / 20766178 m2 |
| Coordinates: | 32.247204, -110.94872 |
| Residential Addresses: | 17753 |
| Multifamily Addresses: | 3343 |
| Single family Addresses: | 14410 |
| Business Addresses: | 1613 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85719
Gender & Ages
Total Population: 44181
| Male |
| Population: | 21897 |
| < year old: | 219 |
| Year old: | 227 |
| Age 2: | 214 |
| Age 3: | 273 |
| Age 4: | 170 |
| Age 5: | 174 |
| Age 6: | 178 |
| Age 7: | 165 |
| Age 8: | 272 |
| Age 9: | 121 |
| Age 10: | 187 |
| Age 11: | 184 |
| Age 12: | 81 |
| Age 13: | 106 |
| Age 14: | 72 |
| Age 15: | 133 |
| Age 16: | 166 |
| Age 17: | 132 |
| Age 18: | 1134 |
| Age 19: | 1865 |
| Age 20: | 1384 |
| Age 21: | 1299 |
| 22-24: |
2659 |
| 25-29: |
2455 |
| 30-34: |
1537 |
| 35-39: |
1419 |
| 40-44: |
1091 |
| 45-49: |
1039 |
| 50-54: |
847 |
| 55-59: |
562 |
| 60-61: |
175 |
| 62-64: |
191 |
| 65-66: |
117 |
| 67-69: |
149 |
| 70-74: |
274 |
| 75-79: |
229 |
| 80-84: |
307 |
| 85 & Up: | 90 |
| Female |
| Population: | 22284 |
| < year old: | 129 |
| Year old: | 185 |
| Age 2: | 151 |
| Age 3: | 177 |
| Age 4: | 153 |
| Age 5: | 128 |
| Age 6: | 164 |
| Age 7: | 177 |
| Age 8: | 121 |
| Age 9: | 157 |
| Age 10: | 119 |
| Age 11: | 176 |
| Age 12: | 176 |
| Age 13: | 90 |
| Age 14: | 175 |
| Age 15: | 182 |
| Age 16: | 147 |
| Age 17: | 178 |
| Age 18: | 1406 |
| Age 19: | 2532 |
| Age 20: | 1684 |
| Age 21: | 1332 |
| 22-24: |
2094 |
| 25-29: |
1898 |
| 30-34: |
1366 |
| 35-39: |
1279 |
| 40-44: |
1183 |
| 45-49: |
1072 |
| 50-54: |
762 |
| 55-59: |
525 |
| 60-61: |
157 |
| 62-64: |
264 |
| 65-66: |
141 |
| 67-69: |
200 |
| 70-74: |
466 |
| 75-79: |
482 |
| 80-84: |
315 |
| 85 & Up: | 341 |
Education Level of Residents
Total Population: 20933
| Male: | 10482 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 96 |
| 10th: | 107 |
| 11th: | 194 |
| 12th, No Diploma: | 248 |
| Graduates: | 1761 |
| Professional School: |
| Degree: | 375 |
| College/University: |
| < 1 Year: | 671 |
| > 1 Year, No Degree: | 2052 |
| Associates: | 609 |
| Bachelors: | 2274 |
| Doctorate: | 439 |
| Masters: | 1247 |
| Female: | 10451 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 200 |
| 10th: | 219 |
| 11th: | 223 |
| 12th, No Diploma: | 272 |
| Graduates: | 1780 |
| Professional School: |
| Degree: | 378 |
| College/University: |
| < 1 Year: | 656 |
| > 1 Year, No Degree: | 1830 |
| Associates: | 552 |
| Bachelors: | 2266 |
| Doctorate: | 301 |
| Masters: | 1337 |
Veteran Status of Residents
| Total Males: | 18823 |
| Ages 18 to 64: |
| Total: | 17657 |
| Civilians: | 17617 |
| Non-Veteran Civilians: | 16059 |
| Veteran Civilians: | 1558 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 1166 |
| Civilians: | 1166 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | 802 |
| Currently In Military: | |
| Total Females: | 19499 |
| Ages 18 to 64: |
| Total: | 17554 |
| Civilians: | 17540 |
| Non-Veteran Civilians: | 17200 |
| Veteran Civilians: | 340 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1945 |
| Civilians: | 1945 |
| Non-Veteran Civilians: | 1913 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 834 |
| 5 to 9: | 3173 |
| 10 to 14: | 4566 |
| 15 to 19: | 4625 |
| 20 to 24: | 3293 |
| 25 to 29: | 1023 |
| 30 to 35: | 1983 |
| 36 to 39: | 178 |
| 40 to 44: | 219 |
| 45 to 59: | 459 |
| 60 to 89: | 307 |
| > 89 Minutes: | 289 |
Housing
| Total: | 36802 |
| Own: | 13269 |
| Rent: | 23533 |
Economic Statistics of Residents
Total Households: 18278
| Males 16 & Up: |
| Employed Civilian: | 11517 |
| Unemployed Civilians: | 809 |
| In Labor Force: | 12366 |
| Not In Labor Force: | 6755 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 21645 |
| Work At Home: | 696 |
| Doesn't Work At Home: | 20949 |
| Family Below Poverty Line: | 1022 |
| Household Below Poverty: | 5211 |
| Married Below Poverty Line: | 346 |
| Median Family Income: | 35841 |
| Median Household Income: | 23324 |
| Per Capita Income: | 14867 |
| Females 16 & Up: |
| Employed Civilian: | 10680 |
| Unemployed Civilians: | 815 |
| In Labor Force: | 11509 |
| Not In Labor Force: | 8315 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 44181 |
| White: | 33995 |
| Black: | 1485 |
| Asian: | 2474 |
| Pacific Islander: | 47 |
| Native American: | 928 |
| Multiracial: | 1669 |
| Other: | 3583 |