Tucson, Arizona 85730
ZIP Code boundaries for 85730 in Tucson, AZ
2011 Statistics for 85730
| ZIP: | 85730 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 21 mi2 / 54 km2 / 13240 acres / 53578929 m2 |
| Coordinates: | 32.167706, -110.80165 |
| Residential Addresses: | 15423 |
| Multifamily Addresses: | 2152 |
| Single family Addresses: | 13271 |
| Business Addresses: | 212 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85730
Gender & Ages
Total Population: 39004
| Male |
| Population: | 19181 |
| < year old: | 278 |
| Year old: | 387 |
| Age 2: | 246 |
| Age 3: | 407 |
| Age 4: | 237 |
| Age 5: | 322 |
| Age 6: | 334 |
| Age 7: | 372 |
| Age 8: | 359 |
| Age 9: | 362 |
| Age 10: | 397 |
| Age 11: | 341 |
| Age 12: | 319 |
| Age 13: | 256 |
| Age 14: | 241 |
| Age 15: | 274 |
| Age 16: | 226 |
| Age 17: | 311 |
| Age 18: | 279 |
| Age 19: | 219 |
| Age 20: | 203 |
| Age 21: | 162 |
| 22-24: |
784 |
| 25-29: |
1387 |
| 30-34: |
1539 |
| 35-39: |
1693 |
| 40-44: |
1797 |
| 45-49: |
1196 |
| 50-54: |
1084 |
| 55-59: |
855 |
| 60-61: |
306 |
| 62-64: |
322 |
| 65-66: |
277 |
| 67-69: |
287 |
| 70-74: |
449 |
| 75-79: |
399 |
| 80-84: |
184 |
| 85 & Up: | 90 |
| Female |
| Population: | 19823 |
| < year old: | 233 |
| Year old: | 293 |
| Age 2: | 283 |
| Age 3: | 326 |
| Age 4: | 269 |
| Age 5: | 262 |
| Age 6: | 306 |
| Age 7: | 263 |
| Age 8: | 335 |
| Age 9: | 285 |
| Age 10: | 329 |
| Age 11: | 273 |
| Age 12: | 347 |
| Age 13: | 298 |
| Age 14: | 281 |
| Age 15: | 371 |
| Age 16: | 256 |
| Age 17: | 285 |
| Age 18: | 267 |
| Age 19: | 302 |
| Age 20: | 244 |
| Age 21: | 248 |
| 22-24: |
741 |
| 25-29: |
1285 |
| 30-34: |
1565 |
| 35-39: |
1804 |
| 40-44: |
1743 |
| 45-49: |
1379 |
| 50-54: |
1200 |
| 55-59: |
994 |
| 60-61: |
287 |
| 62-64: |
518 |
| 65-66: |
235 |
| 67-69: |
313 |
| 70-74: |
603 |
| 75-79: |
438 |
| 80-84: |
219 |
| 85 & Up: | 143 |
Education Level of Residents
Total Population: 24591
| Male: | 11865 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 128 |
| 10th: | 240 |
| 11th: | 300 |
| 12th, No Diploma: | 448 |
| Graduates: | 3180 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 1195 |
| > 1 Year, No Degree: | 2910 |
| Associates: | 1120 |
| Bachelors: | 1353 |
| Doctorate: | 81 |
| Masters: | 368 |
| Female: | 12726 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 201 |
| 10th: | 279 |
| 11th: | 229 |
| 12th, No Diploma: | 540 |
| Graduates: | 3664 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 1594 |
| > 1 Year, No Degree: | 2716 |
| Associates: | 1092 |
| Bachelors: | 1284 |
| Doctorate: | 89 |
| Masters: | 362 |
Veteran Status of Residents
| Total Males: | 13512 |
| Ages 18 to 64: |
| Total: | 11826 |
| Civilians: | 11329 |
| Non-Veteran Civilians: | 7355 |
| Veteran Civilians: | 3974 |
| Currently In Military: | 497 |
| Ages 65 & Up: |
| Total: | 1686 |
| Civilians: | 1686 |
| Non-Veteran Civilians: | 276 |
| Veteran Civilians: | 1410 |
| Currently In Military: | |
| Total Females: | 14528 |
| Ages 18 to 64: |
| Total: | 12577 |
| Civilians: | 12485 |
| Non-Veteran Civilians: | 12013 |
| Veteran Civilians: | 472 |
| Currently In Military: | 92 |
| Ages 65 & Up: |
| Total: | 1951 |
| Civilians: | 1951 |
| Non-Veteran Civilians: | 1852 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 367 |
| 5 to 9: | 1356 |
| 10 to 14: | 2363 |
| 15 to 19: | 4248 |
| 20 to 24: | 4051 |
| 25 to 29: | 1646 |
| 30 to 35: | 2591 |
| 36 to 39: | 380 |
| 40 to 44: | 444 |
| 45 to 59: | 887 |
| 60 to 89: | 273 |
| > 89 Minutes: | 338 |
Housing
| Total: | 38936 |
| Own: | 28007 |
| Rent: | 10929 |
Economic Statistics of Residents
Total Households: 14666
| Males 16 & Up: |
| Employed Civilian: | 9802 |
| Unemployed Civilians: | 437 |
| In Labor Force: | 10736 |
| Not In Labor Force: | 3313 |
| In Military: | 497 |
| Males & Females 16 & Up: |
| Workers: | 19277 |
| Work At Home: | 333 |
| Doesn't Work At Home: | 18944 |
| Family Below Poverty Line: | 706 |
| Household Below Poverty: | 1171 |
| Married Below Poverty Line: | 315 |
| Median Family Income: | 44389 |
| Median Household Income: | 38779 |
| Per Capita Income: | 17266 |
| Females 16 & Up: |
| Employed Civilian: | 9206 |
| Unemployed Civilians: | 482 |
| In Labor Force: | 9780 |
| Not In Labor Force: | 5289 |
| In Military: | 92 |
Ethnic Makeup
| Total Population: | 39004 |
| White: | 29622 |
| Black: | 2194 |
| Asian: | 1140 |
| Pacific Islander: | 35 |
| Native American: | 672 |
| Multiracial: | 2029 |
| Other: | 3312 |