Tucson, Arizona 85739
ZIP Code boundaries for 85739 in Tucson, AZ
2011 Statistics for 85739
| ZIP: | 85739 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 176 mi2 / 455 km2 / 112376 acres / 454768355 m2 |
| Coordinates: | 32.235104, -110.96372 |
| Residential Addresses: | 8515 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 8514 |
| Business Addresses: | 174 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85739
Gender & Ages
Total Population: 12344
| Male |
| Population: | 6185 |
| < year old: | 66 |
| Year old: | 26 |
| Age 2: | 9 |
| Age 3: | 66 |
| Age 4: | 59 |
| Age 5: | 35 |
| Age 6: | |
| Age 7: | 35 |
| Age 8: | 56 |
| Age 9: | 96 |
| Age 10: | 85 |
| Age 11: | 101 |
| Age 12: | 60 |
| Age 13: | 58 |
| Age 14: | 66 |
| Age 15: | 139 |
| Age 16: | 135 |
| Age 17: | 161 |
| Age 18: | 63 |
| Age 19: | 30 |
| Age 20: | 27 |
| Age 21: | 65 |
| 22-24: |
116 |
| 25-29: |
186 |
| 30-34: |
202 |
| 35-39: |
301 |
| 40-44: |
281 |
| 45-49: |
370 |
| 50-54: |
372 |
| 55-59: |
370 |
| 60-61: |
281 |
| 62-64: |
516 |
| 65-66: |
249 |
| 67-69: |
452 |
| 70-74: |
523 |
| 75-79: |
384 |
| 80-84: |
120 |
| 85 & Up: | 24 |
| Female |
| Population: | 6159 |
| < year old: | 36 |
| Year old: | 60 |
| Age 2: | 39 |
| Age 3: | 21 |
| Age 4: | 39 |
| Age 5: | 70 |
| Age 6: | 47 |
| Age 7: | 35 |
| Age 8: | 64 |
| Age 9: | 44 |
| Age 10: | 27 |
| Age 11: | 81 |
| Age 12: | 46 |
| Age 13: | 57 |
| Age 14: | 76 |
| Age 15: | 73 |
| Age 16: | 65 |
| Age 17: | 23 |
| Age 18: | 63 |
| Age 19: | 29 |
| Age 20: | 25 |
| Age 21: | 44 |
| 22-24: |
111 |
| 25-29: |
141 |
| 30-34: |
243 |
| 35-39: |
310 |
| 40-44: |
349 |
| 45-49: |
356 |
| 50-54: |
461 |
| 55-59: |
625 |
| 60-61: |
255 |
| 62-64: |
554 |
| 65-66: |
244 |
| 67-69: |
375 |
| 70-74: |
503 |
| 75-79: |
337 |
| 80-84: |
151 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 9615
| Male: | 4631 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 66 |
| 10th: | 83 |
| 11th: | 99 |
| 12th, No Diploma: | 109 |
| Graduates: | 957 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 388 |
| > 1 Year, No Degree: | 818 |
| Associates: | 275 |
| Bachelors: | 960 |
| Doctorate: | 113 |
| Masters: | 433 |
| Female: | 4984 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 58 |
| 10th: | 123 |
| 11th: | 107 |
| 12th, No Diploma: | 94 |
| Graduates: | 1282 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 529 |
| > 1 Year, No Degree: | 865 |
| Associates: | 352 |
| Bachelors: | 859 |
| Doctorate: | 62 |
| Masters: | 408 |
Veteran Status of Residents
| Total Males: | 4932 |
| Ages 18 to 64: |
| Total: | 3180 |
| Civilians: | 3180 |
| Non-Veteran Civilians: | 2145 |
| Veteran Civilians: | 1035 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1752 |
| Civilians: | 1752 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 1453 |
| Currently In Military: | |
| Total Females: | 5256 |
| Ages 18 to 64: |
| Total: | 3566 |
| Civilians: | 3566 |
| Non-Veteran Civilians: | 3507 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1690 |
| Civilians: | 1690 |
| Non-Veteran Civilians: | 1619 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 351 |
| 10 to 14: | 432 |
| 15 to 19: | 219 |
| 20 to 24: | 237 |
| 25 to 29: | 127 |
| 30 to 35: | 720 |
| 36 to 39: | 122 |
| 40 to 44: | 319 |
| 45 to 59: | 551 |
| 60 to 89: | 293 |
| > 89 Minutes: | 134 |
Housing
| Total: | 12090 |
| Own: | 11070 |
| Rent: | 1020 |
Economic Statistics of Residents
Total Households: 5181
| Males 16 & Up: |
| Employed Civilian: | 2226 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 2336 |
| Not In Labor Force: | 2892 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3933 |
| Work At Home: | 328 |
| Doesn't Work At Home: | 3605 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 309 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 52203 |
| Median Household Income: | 47001 |
| Per Capita Income: | 25635 |
| Females 16 & Up: |
| Employed Civilian: | 1801 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1846 |
| Not In Labor Force: | 3498 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12344 |
| White: | 11039 |
| Black: | 99 |
| Asian: | 34 |
| Pacific Islander: | 91 |
| Native American: | 70 |
| Multiracial: | 171 |
| Other: | 840 |