Tucson, Arizona 85741
ZIP Code boundaries for 85741 in Tucson, AZ
2011 Statistics for 85741
| ZIP: | 85741 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 10 mi2 / 26 km2 / 6320 acres / 25575868 m2 |
| Coordinates: | 32.336605, -111.038536 |
| Residential Addresses: | 12864 |
| Multifamily Addresses: | 3044 |
| Single family Addresses: | 9820 |
| Business Addresses: | 813 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85741
Gender & Ages
Total Population: 31686
| Male |
| Population: | 15709 |
| < year old: | 222 |
| Year old: | 318 |
| Age 2: | 182 |
| Age 3: | 266 |
| Age 4: | 257 |
| Age 5: | 258 |
| Age 6: | 238 |
| Age 7: | 232 |
| Age 8: | 336 |
| Age 9: | 256 |
| Age 10: | 260 |
| Age 11: | 332 |
| Age 12: | 216 |
| Age 13: | 305 |
| Age 14: | 236 |
| Age 15: | 317 |
| Age 16: | 248 |
| Age 17: | 264 |
| Age 18: | 198 |
| Age 19: | 185 |
| Age 20: | 220 |
| Age 21: | 185 |
| 22-24: |
663 |
| 25-29: |
1141 |
| 30-34: |
1206 |
| 35-39: |
1251 |
| 40-44: |
1451 |
| 45-49: |
1235 |
| 50-54: |
1037 |
| 55-59: |
591 |
| 60-61: |
201 |
| 62-64: |
245 |
| 65-66: |
164 |
| 67-69: |
199 |
| 70-74: |
326 |
| 75-79: |
208 |
| 80-84: |
150 |
| 85 & Up: | 110 |
| Female |
| Population: | 15977 |
| < year old: | 155 |
| Year old: | 247 |
| Age 2: | 160 |
| Age 3: | 173 |
| Age 4: | 185 |
| Age 5: | 254 |
| Age 6: | 214 |
| Age 7: | 166 |
| Age 8: | 264 |
| Age 9: | 220 |
| Age 10: | 297 |
| Age 11: | 183 |
| Age 12: | 289 |
| Age 13: | 282 |
| Age 14: | 237 |
| Age 15: | 316 |
| Age 16: | 236 |
| Age 17: | 278 |
| Age 18: | 259 |
| Age 19: | 125 |
| Age 20: | 241 |
| Age 21: | 214 |
| 22-24: |
527 |
| 25-29: |
1088 |
| 30-34: |
1250 |
| 35-39: |
1424 |
| 40-44: |
1605 |
| 45-49: |
1343 |
| 50-54: |
1039 |
| 55-59: |
582 |
| 60-61: |
247 |
| 62-64: |
250 |
| 65-66: |
184 |
| 67-69: |
268 |
| 70-74: |
349 |
| 75-79: |
353 |
| 80-84: |
240 |
| 85 & Up: | 233 |
Education Level of Residents
Total Population: 19970
| Male: | 9515 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 79 |
| 10th: | 146 |
| 11th: | 198 |
| 12th, No Diploma: | 295 |
| Graduates: | 2079 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 872 |
| > 1 Year, No Degree: | 2292 |
| Associates: | 889 |
| Bachelors: | 1716 |
| Doctorate: | 150 |
| Masters: | 563 |
| Female: | 10455 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 58 |
| 10th: | 188 |
| 11th: | 161 |
| 12th, No Diploma: | 322 |
| Graduates: | 2461 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 1169 |
| > 1 Year, No Degree: | 2155 |
| Associates: | 1214 |
| Bachelors: | 1695 |
| Doctorate: | 46 |
| Masters: | 605 |
Veteran Status of Residents
| Total Males: | 10966 |
| Ages 18 to 64: |
| Total: | 9809 |
| Civilians: | 9722 |
| Non-Veteran Civilians: | 7275 |
| Veteran Civilians: | 2447 |
| Currently In Military: | 87 |
| Ages 65 & Up: |
| Total: | 1157 |
| Civilians: | 1157 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 808 |
| Currently In Military: | |
| Total Females: | 11821 |
| Ages 18 to 64: |
| Total: | 10194 |
| Civilians: | 10190 |
| Non-Veteran Civilians: | 9902 |
| Veteran Civilians: | 288 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1627 |
| Civilians: | 1627 |
| Non-Veteran Civilians: | 1550 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 1288 |
| 10 to 14: | 2009 |
| 15 to 19: | 2213 |
| 20 to 24: | 2603 |
| 25 to 29: | 1458 |
| 30 to 35: | 3200 |
| 36 to 39: | 710 |
| 40 to 44: | 586 |
| 45 to 59: | 1149 |
| 60 to 89: | 410 |
| > 89 Minutes: | 398 |
Housing
| Total: | 31491 |
| Own: | 23423 |
| Rent: | 8068 |
Economic Statistics of Residents
Total Households: 11869
| Males 16 & Up: |
| Employed Civilian: | 9056 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 9322 |
| Not In Labor Force: | 2156 |
| In Military: | 87 |
| Males & Females 16 & Up: |
| Workers: | 16703 |
| Work At Home: | 389 |
| Doesn't Work At Home: | 16314 |
| Family Below Poverty Line: | 400 |
| Household Below Poverty: | 715 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 51002 |
| Median Household Income: | 45370 |
| Per Capita Income: | 19846 |
| Females 16 & Up: |
| Employed Civilian: | 7766 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 8078 |
| Not In Labor Force: | 4257 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 31686 |
| White: | 27227 |
| Black: | 466 |
| Asian: | 638 |
| Pacific Islander: | 41 |
| Native American: | 397 |
| Multiracial: | 846 |
| Other: | 2071 |