Tucson, Arizona 85742
ZIP Code boundaries for 85742 in Tucson, AZ
2011 Statistics for 85742
| ZIP: | 85742 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 30 mi2 / 78 km2 / 19160 acres / 77539481 m2 |
| Coordinates: | 32.39468, -111.06771 |
| Residential Addresses: | 10633 |
| Multifamily Addresses: | 732 |
| Single family Addresses: | 9901 |
| Business Addresses: | 101 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85742
Gender & Ages
Total Population: 22172
| Male |
| Population: | 10661 |
| < year old: | 139 |
| Year old: | 153 |
| Age 2: | 110 |
| Age 3: | 187 |
| Age 4: | 140 |
| Age 5: | 247 |
| Age 6: | 179 |
| Age 7: | 167 |
| Age 8: | 235 |
| Age 9: | 216 |
| Age 10: | 179 |
| Age 11: | 192 |
| Age 12: | 157 |
| Age 13: | 212 |
| Age 14: | 132 |
| Age 15: | 198 |
| Age 16: | 196 |
| Age 17: | 219 |
| Age 18: | 133 |
| Age 19: | 85 |
| Age 20: | 114 |
| Age 21: | 58 |
| 22-24: |
216 |
| 25-29: |
615 |
| 30-34: |
680 |
| 35-39: |
939 |
| 40-44: |
1144 |
| 45-49: |
926 |
| 50-54: |
875 |
| 55-59: |
428 |
| 60-61: |
130 |
| 62-64: |
186 |
| 65-66: |
138 |
| 67-69: |
210 |
| 70-74: |
270 |
| 75-79: |
86 |
| 80-84: |
79 |
| 85 & Up: | 91 |
| Female |
| Population: | 11511 |
| < year old: | 132 |
| Year old: | 244 |
| Age 2: | 119 |
| Age 3: | 213 |
| Age 4: | 167 |
| Age 5: | 219 |
| Age 6: | 145 |
| Age 7: | 257 |
| Age 8: | 197 |
| Age 9: | 248 |
| Age 10: | 202 |
| Age 11: | 154 |
| Age 12: | 179 |
| Age 13: | 203 |
| Age 14: | 129 |
| Age 15: | 219 |
| Age 16: | 159 |
| Age 17: | 115 |
| Age 18: | 115 |
| Age 19: | 119 |
| Age 20: | 143 |
| Age 21: | 94 |
| 22-24: |
250 |
| 25-29: |
612 |
| 30-34: |
796 |
| 35-39: |
930 |
| 40-44: |
1477 |
| 45-49: |
1046 |
| 50-54: |
785 |
| 55-59: |
379 |
| 60-61: |
162 |
| 62-64: |
280 |
| 65-66: |
115 |
| 67-69: |
174 |
| 70-74: |
282 |
| 75-79: |
187 |
| 80-84: |
186 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 14286
| Male: | 6797 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 25 |
| 10th: | 84 |
| 11th: | 86 |
| 12th, No Diploma: | 116 |
| Graduates: | 1050 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 552 |
| > 1 Year, No Degree: | 1675 |
| Associates: | 619 |
| Bachelors: | 1533 |
| Doctorate: | 113 |
| Masters: | 662 |
| Female: | 7489 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 36 |
| 10th: | 153 |
| 11th: | 67 |
| 12th, No Diploma: | 226 |
| Graduates: | 1528 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 648 |
| > 1 Year, No Degree: | 1672 |
| Associates: | 852 |
| Bachelors: | 1459 |
| Doctorate: | 22 |
| Masters: | 603 |
Veteran Status of Residents
| Total Males: | 7403 |
| Ages 18 to 64: |
| Total: | 6529 |
| Civilians: | 6463 |
| Non-Veteran Civilians: | 4544 |
| Veteran Civilians: | 1919 |
| Currently In Military: | 66 |
| Ages 65 & Up: |
| Total: | 874 |
| Civilians: | 874 |
| Non-Veteran Civilians: | 222 |
| Veteran Civilians: | 652 |
| Currently In Military: | |
| Total Females: | 8210 |
| Ages 18 to 64: |
| Total: | 7188 |
| Civilians: | 7177 |
| Non-Veteran Civilians: | 6975 |
| Veteran Civilians: | 202 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1022 |
| Civilians: | 1022 |
| Non-Veteran Civilians: | 979 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 487 |
| 10 to 14: | 980 |
| 15 to 19: | 1147 |
| 20 to 24: | 1871 |
| 25 to 29: | 1014 |
| 30 to 35: | 2115 |
| 36 to 39: | 675 |
| 40 to 44: | 658 |
| 45 to 59: | 1104 |
| 60 to 89: | 247 |
| > 89 Minutes: | 238 |
Housing
| Total: | 22152 |
| Own: | 19919 |
| Rent: | 2233 |
Economic Statistics of Residents
Total Households: 7827
| Males 16 & Up: |
| Employed Civilian: | 5840 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 6112 |
| Not In Labor Force: | 1706 |
| In Military: | 66 |
| Males & Females 16 & Up: |
| Workers: | 11154 |
| Work At Home: | 538 |
| Doesn't Work At Home: | 10616 |
| Family Below Poverty Line: | 152 |
| Household Below Poverty: | 257 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 62437 |
| Median Household Income: | 59888 |
| Per Capita Income: | 23908 |
| Females 16 & Up: |
| Employed Civilian: | 5397 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 5639 |
| Not In Labor Force: | 2845 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 22172 |
| White: | 19694 |
| Black: | 317 |
| Asian: | 386 |
| Pacific Islander: | 12 |
| Native American: | 186 |
| Multiracial: | 769 |
| Other: | 808 |