Tucson, Arizona 85745
ZIP Code boundaries for 85745 in Tucson, AZ
2011 Statistics for 85745
| ZIP: | 85745 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 71 mi2 / 184 km2 / 45435 acres / 183869559 m2 |
| Coordinates: | 32.26308, -111.09427 |
| Residential Addresses: | 15379 |
| Multifamily Addresses: | 2544 |
| Single family Addresses: | 12835 |
| Business Addresses: | 541 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85745
Gender & Ages
Total Population: 30988
| Male |
| Population: | 14988 |
| < year old: | 212 |
| Year old: | 184 |
| Age 2: | 250 |
| Age 3: | 244 |
| Age 4: | 238 |
| Age 5: | 202 |
| Age 6: | 200 |
| Age 7: | 105 |
| Age 8: | 245 |
| Age 9: | 290 |
| Age 10: | 185 |
| Age 11: | 275 |
| Age 12: | 203 |
| Age 13: | 143 |
| Age 14: | 155 |
| Age 15: | 156 |
| Age 16: | 161 |
| Age 17: | 262 |
| Age 18: | 260 |
| Age 19: | 174 |
| Age 20: | 278 |
| Age 21: | 322 |
| 22-24: |
816 |
| 25-29: |
1026 |
| 30-34: |
937 |
| 35-39: |
956 |
| 40-44: |
1130 |
| 45-49: |
1148 |
| 50-54: |
1257 |
| 55-59: |
829 |
| 60-61: |
193 |
| 62-64: |
352 |
| 65-66: |
248 |
| 67-69: |
288 |
| 70-74: |
317 |
| 75-79: |
397 |
| 80-84: |
167 |
| 85 & Up: | 183 |
| Female |
| Population: | 16000 |
| < year old: | 104 |
| Year old: | 185 |
| Age 2: | 173 |
| Age 3: | 217 |
| Age 4: | 225 |
| Age 5: | 204 |
| Age 6: | 255 |
| Age 7: | 140 |
| Age 8: | 189 |
| Age 9: | 201 |
| Age 10: | 106 |
| Age 11: | 209 |
| Age 12: | 212 |
| Age 13: | 163 |
| Age 14: | 200 |
| Age 15: | 258 |
| Age 16: | 163 |
| Age 17: | 177 |
| Age 18: | 173 |
| Age 19: | 227 |
| Age 20: | 419 |
| Age 21: | 365 |
| 22-24: |
876 |
| 25-29: |
1095 |
| 30-34: |
948 |
| 35-39: |
1071 |
| 40-44: |
1309 |
| 45-49: |
1244 |
| 50-54: |
1305 |
| 55-59: |
966 |
| 60-61: |
264 |
| 62-64: |
349 |
| 65-66: |
280 |
| 67-69: |
412 |
| 70-74: |
387 |
| 75-79: |
437 |
| 80-84: |
249 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 19987
| Male: | 9428 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 270 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 252 |
| 10th: | 189 |
| 11th: | 231 |
| 12th, No Diploma: | 323 |
| Graduates: | 1625 |
| Professional School: |
| Degree: | 282 |
| College/University: |
| < 1 Year: | 592 |
| > 1 Year, No Degree: | 1701 |
| Associates: | 626 |
| Bachelors: | 1624 |
| Doctorate: | 231 |
| Masters: | 1019 |
| Female: | 10559 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 169 |
| 5th - 6th: | 376 |
| Middle/Junior High: |
| 7th - 8th: | 418 |
| High School: |
| 9th: | 255 |
| 10th: | 239 |
| 11th: | 200 |
| 12th, No Diploma: | 302 |
| Graduates: | 2042 |
| Professional School: |
| Degree: | 308 |
| College/University: |
| < 1 Year: | 857 |
| > 1 Year, No Degree: | 1809 |
| Associates: | 751 |
| Bachelors: | 1598 |
| Doctorate: | 157 |
| Masters: | 944 |
Veteran Status of Residents
| Total Males: | 11278 |
| Ages 18 to 64: |
| Total: | 9678 |
| Civilians: | 9623 |
| Non-Veteran Civilians: | 7644 |
| Veteran Civilians: | 1979 |
| Currently In Military: | 55 |
| Ages 65 & Up: |
| Total: | 1600 |
| Civilians: | 1600 |
| Non-Veteran Civilians: | 640 |
| Veteran Civilians: | 960 |
| Currently In Military: | |
| Total Females: | 12619 |
| Ages 18 to 64: |
| Total: | 10611 |
| Civilians: | 10611 |
| Non-Veteran Civilians: | 10508 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2008 |
| Civilians: | 2008 |
| Non-Veteran Civilians: | 1950 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 1064 |
| 10 to 14: | 2269 |
| 15 to 19: | 3141 |
| 20 to 24: | 3361 |
| 25 to 29: | 1223 |
| 30 to 35: | 1895 |
| 36 to 39: | 287 |
| 40 to 44: | 383 |
| 45 to 59: | 387 |
| 60 to 89: | 380 |
| > 89 Minutes: | 235 |
Housing
| Total: | 30643 |
| Own: | 21763 |
| Rent: | 8880 |
Economic Statistics of Residents
Total Households: 12014
| Males 16 & Up: |
| Employed Civilian: | 7972 |
| Unemployed Civilians: | 352 |
| In Labor Force: | 8379 |
| Not In Labor Force: | 3322 |
| In Military: | 55 |
| Males & Females 16 & Up: |
| Workers: | 15443 |
| Work At Home: | 569 |
| Doesn't Work At Home: | 14874 |
| Family Below Poverty Line: | 759 |
| Household Below Poverty: | 1503 |
| Married Below Poverty Line: | 271 |
| Median Family Income: | 50065 |
| Median Household Income: | 42457 |
| Per Capita Income: | 21291 |
| Females 16 & Up: |
| Employed Civilian: | 7609 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 7924 |
| Not In Labor Force: | 5035 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30988 |
| White: | 20381 |
| Black: | 856 |
| Asian: | 410 |
| Pacific Islander: | 14 |
| Native American: | 1094 |
| Multiracial: | 1464 |
| Other: | 6769 |