Tucson, Arizona 85746
ZIP Code boundaries for 85746 in Tucson, AZ
2011 Statistics for 85746
| ZIP: | 85746 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 62 mi2 / 161 km2 / 39732 acres / 160787692 m2 |
| Coordinates: | 32.10454, -111.03088 |
| Residential Addresses: | 13471 |
| Multifamily Addresses: | 1692 |
| Single family Addresses: | 11779 |
| Business Addresses: | 226 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85746
Gender & Ages
Total Population: 44808
| Male |
| Population: | 21926 |
| < year old: | 411 |
| Year old: | 360 |
| Age 2: | 356 |
| Age 3: | 510 |
| Age 4: | 381 |
| Age 5: | 443 |
| Age 6: | 450 |
| Age 7: | 486 |
| Age 8: | 458 |
| Age 9: | 587 |
| Age 10: | 457 |
| Age 11: | 452 |
| Age 12: | 497 |
| Age 13: | 332 |
| Age 14: | 446 |
| Age 15: | 406 |
| Age 16: | 450 |
| Age 17: | 269 |
| Age 18: | 405 |
| Age 19: | 278 |
| Age 20: | 307 |
| Age 21: | 245 |
| 22-24: |
752 |
| 25-29: |
1513 |
| 30-34: |
1337 |
| 35-39: |
1662 |
| 40-44: |
1767 |
| 45-49: |
1561 |
| 50-54: |
1213 |
| 55-59: |
865 |
| 60-61: |
272 |
| 62-64: |
282 |
| 65-66: |
225 |
| 67-69: |
289 |
| 70-74: |
510 |
| 75-79: |
366 |
| 80-84: |
208 |
| 85 & Up: | 118 |
| Female |
| Population: | 22882 |
| < year old: | 465 |
| Year old: | 340 |
| Age 2: | 269 |
| Age 3: | 386 |
| Age 4: | 440 |
| Age 5: | 355 |
| Age 6: | 388 |
| Age 7: | 357 |
| Age 8: | 551 |
| Age 9: | 405 |
| Age 10: | 542 |
| Age 11: | 514 |
| Age 12: | 407 |
| Age 13: | 262 |
| Age 14: | 310 |
| Age 15: | 430 |
| Age 16: | 488 |
| Age 17: | 338 |
| Age 18: | 225 |
| Age 19: | 421 |
| Age 20: | 415 |
| Age 21: | 412 |
| 22-24: |
758 |
| 25-29: |
1689 |
| 30-34: |
1478 |
| 35-39: |
1812 |
| 40-44: |
2026 |
| 45-49: |
1368 |
| 50-54: |
1299 |
| 55-59: |
806 |
| 60-61: |
371 |
| 62-64: |
424 |
| 65-66: |
215 |
| 67-69: |
378 |
| 70-74: |
648 |
| 75-79: |
431 |
| 80-84: |
291 |
| 85 & Up: | 168 |
Education Level of Residents
Total Population: 25592
| Male: | 12188 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 143 |
| 5th - 6th: | 336 |
| Middle/Junior High: |
| 7th - 8th: | 438 |
| High School: |
| 9th: | 411 |
| 10th: | 502 |
| 11th: | 515 |
| 12th, No Diploma: | 564 |
| Graduates: | 3628 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 998 |
| > 1 Year, No Degree: | 2187 |
| Associates: | 867 |
| Bachelors: | 920 |
| Doctorate: | 60 |
| Masters: | 377 |
| Female: | 13404 |
| No School: | 178 |
| Elemetary: |
| Nursery - 4th: | 181 |
| 5th - 6th: | 276 |
| Middle/Junior High: |
| 7th - 8th: | 569 |
| High School: |
| 9th: | 375 |
| 10th: | 628 |
| 11th: | 497 |
| 12th, No Diploma: | 636 |
| Graduates: | 4008 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 1549 |
| > 1 Year, No Degree: | 2428 |
| Associates: | 814 |
| Bachelors: | 890 |
| Doctorate: | 12 |
| Masters: | 287 |
Veteran Status of Residents
| Total Males: | 14175 |
| Ages 18 to 64: |
| Total: | 12459 |
| Civilians: | 12311 |
| Non-Veteran Civilians: | 9394 |
| Veteran Civilians: | 2917 |
| Currently In Military: | 148 |
| Ages 65 & Up: |
| Total: | 1716 |
| Civilians: | 1716 |
| Non-Veteran Civilians: | 461 |
| Veteran Civilians: | 1255 |
| Currently In Military: | |
| Total Females: | 15635 |
| Ages 18 to 64: |
| Total: | 13504 |
| Civilians: | 13475 |
| Non-Veteran Civilians: | 13207 |
| Veteran Civilians: | 268 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 2131 |
| Civilians: | 2131 |
| Non-Veteran Civilians: | 2101 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 252 |
| 5 to 9: | 1154 |
| 10 to 14: | 1857 |
| 15 to 19: | 3052 |
| 20 to 24: | 3491 |
| 25 to 29: | 1566 |
| 30 to 35: | 2947 |
| 36 to 39: | 337 |
| 40 to 44: | 408 |
| 45 to 59: | 953 |
| 60 to 89: | 609 |
| > 89 Minutes: | 341 |
Housing
| Total: | 44594 |
| Own: | 34746 |
| Rent: | 9848 |
Economic Statistics of Residents
Total Households: 14008
| Males 16 & Up: |
| Employed Civilian: | 9336 |
| Unemployed Civilians: | 611 |
| In Labor Force: | 10095 |
| Not In Labor Force: | 4799 |
| In Military: | 148 |
| Males & Females 16 & Up: |
| Workers: | 17362 |
| Work At Home: | 395 |
| Doesn't Work At Home: | 16967 |
| Family Below Poverty Line: | 1514 |
| Household Below Poverty: | 1955 |
| Married Below Poverty Line: | 548 |
| Median Family Income: | 39199 |
| Median Household Income: | 36773 |
| Per Capita Income: | 13638 |
| Females 16 & Up: |
| Employed Civilian: | 8362 |
| Unemployed Civilians: | 482 |
| In Labor Force: | 8873 |
| Not In Labor Force: | 7588 |
| In Military: | 29 |
Ethnic Makeup
| Total Population: | 44808 |
| White: | 23599 |
| Black: | 1151 |
| Asian: | 338 |
| Pacific Islander: | 71 |
| Native American: | 5303 |
| Multiracial: | 1979 |
| Other: | 12367 |