Tucson, Arizona 85748
ZIP Code boundaries for 85748 in Tucson, AZ
2011 Statistics for 85748
| ZIP: | 85748 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 38 mi2 / 98 km2 / 24260 acres / 98175848 m2 |
| Coordinates: | 32.206863, -110.71082 |
| Residential Addresses: | 7725 |
| Multifamily Addresses: | 880 |
| Single family Addresses: | 6845 |
| Business Addresses: | 130 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85748
Gender & Ages
Total Population: 15381
| Male |
| Population: | 7511 |
| < year old: | 72 |
| Year old: | 141 |
| Age 2: | 55 |
| Age 3: | 70 |
| Age 4: | 107 |
| Age 5: | 113 |
| Age 6: | 61 |
| Age 7: | 83 |
| Age 8: | 119 |
| Age 9: | 169 |
| Age 10: | 85 |
| Age 11: | 89 |
| Age 12: | 120 |
| Age 13: | 144 |
| Age 14: | 103 |
| Age 15: | 77 |
| Age 16: | 127 |
| Age 17: | 90 |
| Age 18: | 90 |
| Age 19: | 68 |
| Age 20: | 98 |
| Age 21: | 61 |
| 22-24: |
123 |
| 25-29: |
377 |
| 30-34: |
555 |
| 35-39: |
606 |
| 40-44: |
747 |
| 45-49: |
601 |
| 50-54: |
624 |
| 55-59: |
482 |
| 60-61: |
160 |
| 62-64: |
218 |
| 65-66: |
156 |
| 67-69: |
174 |
| 70-74: |
215 |
| 75-79: |
151 |
| 80-84: |
137 |
| 85 & Up: | 43 |
| Female |
| Population: | 7870 |
| < year old: | 105 |
| Year old: | 89 |
| Age 2: | 127 |
| Age 3: | 53 |
| Age 4: | 87 |
| Age 5: | 108 |
| Age 6: | 35 |
| Age 7: | 58 |
| Age 8: | 66 |
| Age 9: | 80 |
| Age 10: | 79 |
| Age 11: | 182 |
| Age 12: | 112 |
| Age 13: | 99 |
| Age 14: | 104 |
| Age 15: | 119 |
| Age 16: | 101 |
| Age 17: | 103 |
| Age 18: | 98 |
| Age 19: | 99 |
| Age 20: | 65 |
| Age 21: | 90 |
| 22-24: |
189 |
| 25-29: |
356 |
| 30-34: |
539 |
| 35-39: |
645 |
| 40-44: |
761 |
| 45-49: |
778 |
| 50-54: |
700 |
| 55-59: |
492 |
| 60-61: |
180 |
| 62-64: |
195 |
| 65-66: |
133 |
| 67-69: |
212 |
| 70-74: |
294 |
| 75-79: |
174 |
| 80-84: |
152 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 10868
| Male: | 5246 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 32 |
| 10th: | 72 |
| 11th: | 70 |
| 12th, No Diploma: | 79 |
| Graduates: | 832 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 1000 |
| Associates: | 528 |
| Bachelors: | 1356 |
| Doctorate: | 81 |
| Masters: | 624 |
| Female: | 5622 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 29 |
| 10th: | 89 |
| 11th: | 29 |
| 12th, No Diploma: | 92 |
| Graduates: | 1219 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 570 |
| > 1 Year, No Degree: | 1168 |
| Associates: | 460 |
| Bachelors: | 1120 |
| Doctorate: | 54 |
| Masters: | 592 |
Veteran Status of Residents
| Total Males: | 5686 |
| Ages 18 to 64: |
| Total: | 4810 |
| Civilians: | 4590 |
| Non-Veteran Civilians: | 3138 |
| Veteran Civilians: | 1452 |
| Currently In Military: | 220 |
| Ages 65 & Up: |
| Total: | 876 |
| Civilians: | 876 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 650 |
| Currently In Military: | |
| Total Females: | 6163 |
| Ages 18 to 64: |
| Total: | 5187 |
| Civilians: | 5139 |
| Non-Veteran Civilians: | 4966 |
| Veteran Civilians: | 173 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 976 |
| Civilians: | 976 |
| Non-Veteran Civilians: | 953 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 400 |
| 10 to 14: | 752 |
| 15 to 19: | 1299 |
| 20 to 24: | 1652 |
| 25 to 29: | 613 |
| 30 to 35: | 1565 |
| 36 to 39: | 297 |
| 40 to 44: | 343 |
| 45 to 59: | 386 |
| 60 to 89: | 159 |
| > 89 Minutes: | 146 |
Housing
| Total: | 15350 |
| Own: | 13575 |
| Rent: | 1775 |
Economic Statistics of Residents
Total Households: 6059
| Males 16 & Up: |
| Employed Civilian: | 4065 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 4405 |
| Not In Labor Force: | 1498 |
| In Military: | 220 |
| Males & Females 16 & Up: |
| Workers: | 8062 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 7691 |
| Family Below Poverty Line: | 122 |
| Household Below Poverty: | 230 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 65137 |
| Median Household Income: | 59250 |
| Per Capita Income: | 27304 |
| Females 16 & Up: |
| Employed Civilian: | 3797 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 3981 |
| Not In Labor Force: | 2386 |
| In Military: | 48 |
Ethnic Makeup
| Total Population: | 15381 |
| White: | 13613 |
| Black: | 266 |
| Asian: | 618 |
| Pacific Islander: | |
| Native American: | 92 |
| Multiracial: | 357 |
| Other: | 435 |