Tucson, Arizona 85749
ZIP Code boundaries for 85749 in Tucson, AZ
2011 Statistics for 85749
| ZIP: | 85749 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 59 mi2 / 153 km2 / 37813 acres / 153023358 m2 |
| Coordinates: | 32.289673, -110.73114 |
| Residential Addresses: | 7848 |
| Multifamily Addresses: | 669 |
| Single family Addresses: | 7179 |
| Business Addresses: | 116 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85749
Gender & Ages
Total Population: 18468
| Male |
| Population: | 9235 |
| < year old: | 24 |
| Year old: | 97 |
| Age 2: | 65 |
| Age 3: | 70 |
| Age 4: | 128 |
| Age 5: | 124 |
| Age 6: | 81 |
| Age 7: | 70 |
| Age 8: | 188 |
| Age 9: | 219 |
| Age 10: | 81 |
| Age 11: | 212 |
| Age 12: | 180 |
| Age 13: | 173 |
| Age 14: | 254 |
| Age 15: | 196 |
| Age 16: | 177 |
| Age 17: | 150 |
| Age 18: | 55 |
| Age 19: | 125 |
| Age 20: | 53 |
| Age 21: | 73 |
| 22-24: |
260 |
| 25-29: |
267 |
| 30-34: |
251 |
| 35-39: |
562 |
| 40-44: |
1020 |
| 45-49: |
892 |
| 50-54: |
944 |
| 55-59: |
751 |
| 60-61: |
248 |
| 62-64: |
269 |
| 65-66: |
244 |
| 67-69: |
261 |
| 70-74: |
196 |
| 75-79: |
174 |
| 80-84: |
57 |
| 85 & Up: | 44 |
| Female |
| Population: | 9233 |
| < year old: | 67 |
| Year old: | 44 |
| Age 2: | 87 |
| Age 3: | 71 |
| Age 4: | 95 |
| Age 5: | 127 |
| Age 6: | 152 |
| Age 7: | 102 |
| Age 8: | 126 |
| Age 9: | 83 |
| Age 10: | 167 |
| Age 11: | 122 |
| Age 12: | 149 |
| Age 13: | 135 |
| Age 14: | 175 |
| Age 15: | 246 |
| Age 16: | 160 |
| Age 17: | 136 |
| Age 18: | 89 |
| Age 19: | 109 |
| Age 20: | 61 |
| Age 21: | 64 |
| 22-24: |
134 |
| 25-29: |
277 |
| 30-34: |
361 |
| 35-39: |
837 |
| 40-44: |
949 |
| 45-49: |
1049 |
| 50-54: |
963 |
| 55-59: |
600 |
| 60-61: |
177 |
| 62-64: |
343 |
| 65-66: |
158 |
| 67-69: |
173 |
| 70-74: |
275 |
| 75-79: |
171 |
| 80-84: |
128 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 12712
| Male: | 6180 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 13 |
| 10th: | 74 |
| 11th: | 19 |
| 12th, No Diploma: | 85 |
| Graduates: | 774 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 1119 |
| Associates: | 394 |
| Bachelors: | 1606 |
| Doctorate: | 296 |
| Masters: | 1257 |
| Female: | 6532 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 23 |
| 10th: | 34 |
| 11th: | 48 |
| 12th, No Diploma: | 106 |
| Graduates: | 1138 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 594 |
| > 1 Year, No Degree: | 1356 |
| Associates: | 520 |
| Bachelors: | 1597 |
| Doctorate: | 42 |
| Masters: | 900 |
Veteran Status of Residents
| Total Males: | 6746 |
| Ages 18 to 64: |
| Total: | 5770 |
| Civilians: | 5710 |
| Non-Veteran Civilians: | 4187 |
| Veteran Civilians: | 1523 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 976 |
| Civilians: | 976 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 708 |
| Currently In Military: | |
| Total Females: | 6989 |
| Ages 18 to 64: |
| Total: | 6013 |
| Civilians: | 6013 |
| Non-Veteran Civilians: | 5881 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 976 |
| Civilians: | 976 |
| Non-Veteran Civilians: | 921 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 348 |
| 10 to 14: | 684 |
| 15 to 19: | 1046 |
| 20 to 24: | 1518 |
| 25 to 29: | 744 |
| 30 to 35: | 1883 |
| 36 to 39: | 491 |
| 40 to 44: | 500 |
| 45 to 59: | 855 |
| 60 to 89: | 192 |
| > 89 Minutes: | 219 |
Housing
| Total: | 18392 |
| Own: | 16560 |
| Rent: | 1832 |
Economic Statistics of Residents
Total Households: 6847
| Males 16 & Up: |
| Employed Civilian: | 5075 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 5319 |
| Not In Labor Force: | 1754 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 9165 |
| Work At Home: | 567 |
| Doesn't Work At Home: | 8598 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 187 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 82752 |
| Median Household Income: | 78026 |
| Per Capita Income: | 35072 |
| Females 16 & Up: |
| Employed Civilian: | 4145 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 4237 |
| Not In Labor Force: | 3048 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18468 |
| White: | 16972 |
| Black: | 187 |
| Asian: | 419 |
| Pacific Islander: | |
| Native American: | 79 |
| Multiracial: | 472 |
| Other: | 339 |