Tucson, Arizona 85750
ZIP Code boundaries for 85750 in Tucson, AZ
2011 Statistics for 85750
| ZIP: | 85750 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 21 mi2 / 54 km2 / 13296 acres / 53808803 m2 |
| Coordinates: | 32.302036, -110.84368 |
| Residential Addresses: | 12005 |
| Multifamily Addresses: | 2923 |
| Single family Addresses: | 9082 |
| Business Addresses: | 140 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85750
Gender & Ages
Total Population: 24677
| Male |
| Population: | 11891 |
| < year old: | 70 |
| Year old: | 113 |
| Age 2: | 138 |
| Age 3: | 109 |
| Age 4: | 132 |
| Age 5: | 70 |
| Age 6: | 121 |
| Age 7: | 59 |
| Age 8: | 262 |
| Age 9: | 229 |
| Age 10: | 150 |
| Age 11: | 137 |
| Age 12: | 124 |
| Age 13: | 156 |
| Age 14: | 248 |
| Age 15: | 122 |
| Age 16: | 142 |
| Age 17: | 165 |
| Age 18: | 158 |
| Age 19: | 71 |
| Age 20: | 100 |
| Age 21: | 40 |
| 22-24: |
289 |
| 25-29: |
629 |
| 30-34: |
529 |
| 35-39: |
877 |
| 40-44: |
1092 |
| 45-49: |
943 |
| 50-54: |
1134 |
| 55-59: |
858 |
| 60-61: |
255 |
| 62-64: |
398 |
| 65-66: |
277 |
| 67-69: |
346 |
| 70-74: |
619 |
| 75-79: |
400 |
| 80-84: |
172 |
| 85 & Up: | 157 |
| Female |
| Population: | 12786 |
| < year old: | 85 |
| Year old: | 113 |
| Age 2: | 112 |
| Age 3: | 111 |
| Age 4: | 132 |
| Age 5: | 61 |
| Age 6: | 221 |
| Age 7: | 172 |
| Age 8: | 120 |
| Age 9: | 152 |
| Age 10: | 207 |
| Age 11: | 136 |
| Age 12: | 197 |
| Age 13: | 134 |
| Age 14: | 197 |
| Age 15: | 160 |
| Age 16: | 158 |
| Age 17: | 157 |
| Age 18: | 158 |
| Age 19: | 91 |
| Age 20: | 64 |
| Age 21: | 70 |
| 22-24: |
284 |
| 25-29: |
567 |
| 30-34: |
555 |
| 35-39: |
985 |
| 40-44: |
1200 |
| 45-49: |
1259 |
| 50-54: |
1068 |
| 55-59: |
941 |
| 60-61: |
338 |
| 62-64: |
420 |
| 65-66: |
240 |
| 67-69: |
466 |
| 70-74: |
626 |
| 75-79: |
475 |
| 80-84: |
218 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 18180
| Male: | 8686 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 29 |
| 10th: | 18 |
| 11th: | 10 |
| 12th, No Diploma: | 35 |
| Graduates: | 579 |
| Professional School: |
| Degree: | 950 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 1322 |
| Associates: | 496 |
| Bachelors: | 2788 |
| Doctorate: | 457 |
| Masters: | 1541 |
| Female: | 9494 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 17 |
| 10th: | 30 |
| 11th: | 20 |
| 12th, No Diploma: | 66 |
| Graduates: | 1406 |
| Professional School: |
| Degree: | 267 |
| College/University: |
| < 1 Year: | 687 |
| > 1 Year, No Degree: | 1665 |
| Associates: | 683 |
| Bachelors: | 2987 |
| Doctorate: | 223 |
| Masters: | 1384 |
Veteran Status of Residents
| Total Males: | 9344 |
| Ages 18 to 64: |
| Total: | 7373 |
| Civilians: | 7181 |
| Non-Veteran Civilians: | 5465 |
| Veteran Civilians: | 1716 |
| Currently In Military: | 192 |
| Ages 65 & Up: |
| Total: | 1971 |
| Civilians: | 1971 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 1549 |
| Currently In Military: | |
| Total Females: | 10161 |
| Ages 18 to 64: |
| Total: | 8000 |
| Civilians: | 7953 |
| Non-Veteran Civilians: | 7763 |
| Veteran Civilians: | 190 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 2161 |
| Civilians: | 2161 |
| Non-Veteran Civilians: | 2107 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 189 |
| 5 to 9: | 648 |
| 10 to 14: | 1254 |
| 15 to 19: | 1882 |
| 20 to 24: | 2040 |
| 25 to 29: | 1266 |
| 30 to 35: | 2020 |
| 36 to 39: | 620 |
| 40 to 44: | 565 |
| 45 to 59: | 479 |
| 60 to 89: | 119 |
| > 89 Minutes: | 76 |
Housing
| Total: | 24493 |
| Own: | 18506 |
| Rent: | 5987 |
Economic Statistics of Residents
Total Households: 10810
| Males 16 & Up: |
| Employed Civilian: | 6623 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 7004 |
| Not In Labor Force: | 2647 |
| In Military: | 192 |
| Males & Females 16 & Up: |
| Workers: | 11953 |
| Work At Home: | 795 |
| Doesn't Work At Home: | 11158 |
| Family Below Poverty Line: | 152 |
| Household Below Poverty: | 348 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 81232 |
| Median Household Income: | 66411 |
| Per Capita Income: | 39901 |
| Females 16 & Up: |
| Employed Civilian: | 5213 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 5478 |
| Not In Labor Force: | 4998 |
| In Military: | 47 |
Ethnic Makeup
| Total Population: | 24677 |
| White: | 22515 |
| Black: | 152 |
| Asian: | 951 |
| Pacific Islander: | |
| Native American: | 192 |
| Multiracial: | 336 |
| Other: | 531 |