Marana, Arizona 85653
ZIP Code boundaries for 85653 in Marana, AZ
2011 Statistics for 85653
| ZIP: | 85653 |
| Name: | MARANA |
| County: | PIMA |
| Area: | 381 mi2 / 987 km2 / 243815 acres / 986683799 m2 |
| Coordinates: | 32.388836, -111.385155 |
| Residential Addresses: | 5461 |
| Multifamily Addresses: | 97 |
| Single family Addresses: | 4736 |
| Business Addresses: | 157 |
| P.O. Boxes: | 628 |
2000 Census Data for Marana, Arizona 85653
Gender & Ages
Total Population: 10887
| Male |
| Population: | 5671 |
| < year old: | 106 |
| Year old: | 89 |
| Age 2: | 57 |
| Age 3: | 65 |
| Age 4: | 63 |
| Age 5: | 111 |
| Age 6: | 54 |
| Age 7: | 55 |
| Age 8: | 79 |
| Age 9: | 104 |
| Age 10: | 174 |
| Age 11: | 95 |
| Age 12: | 66 |
| Age 13: | 122 |
| Age 14: | 71 |
| Age 15: | 120 |
| Age 16: | 101 |
| Age 17: | 60 |
| Age 18: | 94 |
| Age 19: | 74 |
| Age 20: | 79 |
| Age 21: | 65 |
| 22-24: |
153 |
| 25-29: |
332 |
| 30-34: |
449 |
| 35-39: |
552 |
| 40-44: |
374 |
| 45-49: |
383 |
| 50-54: |
299 |
| 55-59: |
369 |
| 60-61: |
90 |
| 62-64: |
194 |
| 65-66: |
53 |
| 67-69: |
130 |
| 70-74: |
189 |
| 75-79: |
79 |
| 80-84: |
110 |
| 85 & Up: | 11 |
| Female |
| Population: | 5216 |
| < year old: | 53 |
| Year old: | 58 |
| Age 2: | 77 |
| Age 3: | 62 |
| Age 4: | 78 |
| Age 5: | 35 |
| Age 6: | 87 |
| Age 7: | 72 |
| Age 8: | 87 |
| Age 9: | 156 |
| Age 10: | 121 |
| Age 11: | 97 |
| Age 12: | 127 |
| Age 13: | 48 |
| Age 14: | 71 |
| Age 15: | 27 |
| Age 16: | 67 |
| Age 17: | 94 |
| Age 18: | 67 |
| Age 19: | 50 |
| Age 20: | 17 |
| Age 21: | 68 |
| 22-24: |
128 |
| 25-29: |
319 |
| 30-34: |
348 |
| 35-39: |
466 |
| 40-44: |
449 |
| 45-49: |
389 |
| 50-54: |
349 |
| 55-59: |
406 |
| 60-61: |
108 |
| 62-64: |
111 |
| 65-66: |
46 |
| 67-69: |
106 |
| 70-74: |
169 |
| 75-79: |
61 |
| 80-84: |
96 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 7083
| Male: | 3614 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 179 |
| 10th: | 110 |
| 11th: | 110 |
| 12th, No Diploma: | 170 |
| Graduates: | 1094 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 319 |
| > 1 Year, No Degree: | 678 |
| Associates: | 177 |
| Bachelors: | 310 |
| Doctorate: | 30 |
| Masters: | 56 |
| Female: | 3469 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 157 |
| 10th: | 92 |
| 11th: | 119 |
| 12th, No Diploma: | 108 |
| Graduates: | 1198 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 594 |
| Associates: | 222 |
| Bachelors: | 273 |
| Doctorate: | 5 |
| Masters: | 106 |
Veteran Status of Residents
| Total Males: | 4079 |
| Ages 18 to 64: |
| Total: | 3507 |
| Civilians: | 3493 |
| Non-Veteran Civilians: | 2521 |
| Veteran Civilians: | 972 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 572 |
| Civilians: | 572 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 426 |
| Currently In Military: | |
| Total Females: | 3799 |
| Ages 18 to 64: |
| Total: | 3275 |
| Civilians: | 3266 |
| Non-Veteran Civilians: | 3162 |
| Veteran Civilians: | 104 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 524 |
| Civilians: | 524 |
| Non-Veteran Civilians: | 515 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 196 |
| 10 to 14: | 280 |
| 15 to 19: | 461 |
| 20 to 24: | 485 |
| 25 to 29: | 185 |
| 30 to 35: | 795 |
| 36 to 39: | 214 |
| 40 to 44: | 305 |
| 45 to 59: | 762 |
| 60 to 89: | 348 |
| > 89 Minutes: | 148 |
Housing
| Total: | 10473 |
| Own: | 8769 |
| Rent: | 1704 |
Economic Statistics of Residents
Total Households: 3759
| Males 16 & Up: |
| Employed Civilian: | 2488 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 2594 |
| Not In Labor Force: | 1646 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 4426 |
| Work At Home: | 143 |
| Doesn't Work At Home: | 4283 |
| Family Below Poverty Line: | 283 |
| Household Below Poverty: | 407 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 41504 |
| Median Household Income: | 37713 |
| Per Capita Income: | 16473 |
| Females 16 & Up: |
| Employed Civilian: | 1982 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2056 |
| Not In Labor Force: | 1904 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 10887 |
| White: | 8839 |
| Black: | 192 |
| Asian: | 96 |
| Pacific Islander: | |
| Native American: | 317 |
| Multiracial: | 274 |
| Other: | 1169 |