Tucson, Arizona 85743
ZIP Code boundaries for 85743 in Tucson, AZ
2011 Statistics for 85743
| ZIP: | 85743 |
| Name: | TUCSON |
| County: | PIMA |
| Area: | 85 mi2 / 220 km2 / 54285 acres / 219682945 m2 |
| Coordinates: | 32.31121, -111.1862 |
| Residential Addresses: | 11351 |
| Multifamily Addresses: | 459 |
| Single family Addresses: | 10892 |
| Business Addresses: | 297 |
| P.O. Boxes: | 0 |
2000 Census Data for Tucson, Arizona 85743
Gender & Ages
Total Population: 18744
| Male |
| Population: | 9414 |
| < year old: | 187 |
| Year old: | 179 |
| Age 2: | 170 |
| Age 3: | 139 |
| Age 4: | 164 |
| Age 5: | 183 |
| Age 6: | 136 |
| Age 7: | 190 |
| Age 8: | 144 |
| Age 9: | 212 |
| Age 10: | 154 |
| Age 11: | 228 |
| Age 12: | 144 |
| Age 13: | 147 |
| Age 14: | 89 |
| Age 15: | 180 |
| Age 16: | 86 |
| Age 17: | 117 |
| Age 18: | 72 |
| Age 19: | 79 |
| Age 20: | 61 |
| Age 21: | 81 |
| 22-24: |
224 |
| 25-29: |
501 |
| 30-34: |
818 |
| 35-39: |
777 |
| 40-44: |
1017 |
| 45-49: |
733 |
| 50-54: |
581 |
| 55-59: |
543 |
| 60-61: |
135 |
| 62-64: |
212 |
| 65-66: |
137 |
| 67-69: |
182 |
| 70-74: |
209 |
| 75-79: |
108 |
| 80-84: |
60 |
| 85 & Up: | 35 |
| Female |
| Population: | 9330 |
| < year old: | 132 |
| Year old: | 70 |
| Age 2: | 181 |
| Age 3: | 151 |
| Age 4: | 117 |
| Age 5: | 122 |
| Age 6: | 147 |
| Age 7: | 117 |
| Age 8: | 145 |
| Age 9: | 138 |
| Age 10: | 214 |
| Age 11: | 125 |
| Age 12: | 175 |
| Age 13: | 149 |
| Age 14: | 130 |
| Age 15: | 157 |
| Age 16: | 152 |
| Age 17: | 126 |
| Age 18: | 104 |
| Age 19: | 51 |
| Age 20: | 94 |
| Age 21: | 84 |
| 22-24: |
239 |
| 25-29: |
606 |
| 30-34: |
789 |
| 35-39: |
930 |
| 40-44: |
784 |
| 45-49: |
780 |
| 50-54: |
652 |
| 55-59: |
525 |
| 60-61: |
238 |
| 62-64: |
198 |
| 65-66: |
116 |
| 67-69: |
195 |
| 70-74: |
117 |
| 75-79: |
125 |
| 80-84: |
63 |
| 85 & Up: | 92 |
Education Level of Residents
Total Population: 12258
| Male: | 6048 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 32 |
| 10th: | 115 |
| 11th: | 137 |
| 12th, No Diploma: | 170 |
| Graduates: | 1334 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 535 |
| > 1 Year, No Degree: | 1289 |
| Associates: | 575 |
| Bachelors: | 1112 |
| Doctorate: | 48 |
| Masters: | 476 |
| Female: | 6210 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 25 |
| 10th: | 118 |
| 11th: | 134 |
| 12th, No Diploma: | 168 |
| Graduates: | 1466 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 717 |
| > 1 Year, No Degree: | 1415 |
| Associates: | 447 |
| Bachelors: | 1074 |
| Doctorate: | 52 |
| Masters: | 348 |
Veteran Status of Residents
| Total Males: | 6565 |
| Ages 18 to 64: |
| Total: | 5834 |
| Civilians: | 5784 |
| Non-Veteran Civilians: | 4089 |
| Veteran Civilians: | 1695 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 731 |
| Civilians: | 731 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 527 |
| Currently In Military: | |
| Total Females: | 6782 |
| Ages 18 to 64: |
| Total: | 6074 |
| Civilians: | 6074 |
| Non-Veteran Civilians: | 5880 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 708 |
| Civilians: | 708 |
| Non-Veteran Civilians: | 697 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 269 |
| 10 to 14: | 345 |
| 15 to 19: | 515 |
| 20 to 24: | 1213 |
| 25 to 29: | 759 |
| 30 to 35: | 1993 |
| 36 to 39: | 725 |
| 40 to 44: | 659 |
| 45 to 59: | 1566 |
| 60 to 89: | 405 |
| > 89 Minutes: | 308 |
Housing
| Total: | 18716 |
| Own: | 17087 |
| Rent: | 1629 |
Economic Statistics of Residents
Total Households: 6773
| Males 16 & Up: |
| Employed Civilian: | 5027 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 5274 |
| Not In Labor Force: | 1494 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 9165 |
| Work At Home: | 323 |
| Doesn't Work At Home: | 8842 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 260 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 55499 |
| Median Household Income: | 50961 |
| Per Capita Income: | 20952 |
| Females 16 & Up: |
| Employed Civilian: | 4231 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 4453 |
| Not In Labor Force: | 2607 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18744 |
| White: | 16243 |
| Black: | 253 |
| Asian: | 301 |
| Pacific Islander: | 9 |
| Native American: | 293 |
| Multiracial: | 592 |
| Other: | 1053 |